Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible MERCREDI 21 AOUT 2024 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
On en profite également pour vous signaler que le magasin passe en horaires d’été du 15 juillet au 15 août.
Nous fermons nos portes le soir à 18h30, sauf le samedi avec une ouverture non stop de 10h30 à 19h00.
La librairie sera par ailleurs fermée le jeudi 15 aout.

| MAGAZINES | ||
| BACK ISSUE | 154 | |
| MAD MAGAZINE | 39 | |
| ALTER EGO | 189 | |
| PENTHOUSE COMICS CVR B CURZI | 4 | |
| PENTHOUSE COMICS CVR E POLYBAGGED SUNGHAN | 4 | |
| VAMPIRESS CARMILLA MAGAZINE | 23 | |
| 2000 AD PROG | 2394 | |
| 2000 AD PROG | 2395 | |
| TPB-HC | ||
| CUPHEAD VOL 03 COLORFUL CRACKUPS & CHAOS | TP | |
| EC ARCHIVES HAUNT OF FEAR VOL 04 | TP | |
| DAVID MAZZUCCHELLI BATMAN YEAR ONE ARTISTS ED ( | HC | |
| ELSEWORLDS JUSTICE LEAGUE VOL 01 (2024 EDITION) | TP | |
| MIRKA ANDOLFOS UNSACRED VARIANT PACK VOL 01 | SC | |
| AMAZING SPIDER-MAN BY ZEB WELLS VOL 10 BREATHE | TP | |
| INCREDIBLE HULK EPIC COLLECT VOL 15 GROUND ZERO | TP | |
| BRYAN TALBOTS BRAINSTORM | GN | |
| DWELLINGS | HC | |
| 2000 AD GN COLL VOL 176 DARK JUDGES DELIVERANCE | HC | |
| 2000 AD GN COLL VOL 177 SAVAGE MARZE MURDERER | HC | |
| VALIANT UNIVERSE HERO ORIGINS RAI | TP | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN | 259 | FAC SIMILE |
| DAREDEVIL WOMAN WITHOUT FEAR | 2 | |
| DEADPOOL | 5 | |
| DF DOOM | 1 | CGC |
| GET FURY | 4 | |
| GHOST RIDER FINAL VENGEANCE | 6 | |
| GIANT-SIZE THOR | 1 | |
| MILES MORALES SPIDER-MAN ANNUAL | 1 | |
| NAMOR | 2 | |
| PHOENIX | 2 | |
| PREDATOR VS BLACK PANTHER | 1 | |
| SCARLET WITCH | 3 | |
| SPIDER-WOMAN | 10 | |
| STAR WARS | 49 | |
| ULTIMATE SPIDER-MAN | 4 | 2ND PTG MARCO CHECCHETTO |
| ULTIMATE SPIDER-MAN | 8 | |
| VENOM WAR CARNAGE | 1 | |
| VENOM WAR VENOMOUS | 1 | |
| WOLVERINE REVENGE | 1 | |
| WOLVERINE REVENGE (OF 5) | 1 | ARTGERM WOLVERINE VAR |
| WOLVERINE REVENGE (OF 5) | 1 | MARK BROOKS WOLVERINE VAR |
| WOLVERINE REVENGE RED BAND | 1 | |
| DC COMICS | ||
| BATMAN SUPERMAN WORLDS FINEST CVR A DAN MORA | 30 | |
| BLOOD SQUAD SEVEN CVR A FRY | 4 | |
| CRISIS ON INFINITE EARTHS | 5 | |
| DARK KNIGHTS OF STEEL ALLWINTER (OF 6) CVR A TI | 2 | |
| GOTHAM CITY SIRENS (OF 4) CVR A TERRY DODSON | 3 | |
| GREEN LANTERN WAR JOURNAL CVR A MONTOS | 12 | |
| JENNY SPARKS (OF 6) CVR A JEFF SPOKES | 1 | |
| NIGHTWING CVR A BRUNO REDONDO | 117 | |
| NIGHTWING CVR D GEYER SAVIUK DC SUPER POWERS | 117 | |
| SUPERMAN | 17 | CVR A JAMAL CAMPBELL AP |
| SUPERMAN | 17 | CVR C STJEPAN SEJIC CSV AP |
| SUPERMAN | 17 | CVR D FRANCESCO MATTINA CSV AP |
| SUPERMAN | 17 | CVR I BACHALO BEETLEJUICE CSV AP |
| TITANS CVR A LUCAS MEYER | 14 | |
| WONDER WOMAN | 12 | CVR A DANIEL SAMPERE AP |
| WONDER WOMAN | 12 | CVR B JULIAN TOTINO TEDESCO CSV A |
| WONDER WOMAN | 12 | CVR C TONY S DANIEL CSV AP |
| WONDER WOMAN | 12 | CVR D GUILLEM MARCH SWIMSUIT CSV |
| WONDER WOMAN | 12 | CVR E MIKEL JANIN RESISTANCE CSV |
| DARK HORSE COMICS | ||
| JOY OPERATIONS 2 CVR A BYRNE | 3 | |
| NIGHT CLUB II CVR A RAMIREZ | 1 | |
| USAGI YOJIMBO CROW CVR A SAKAI | 5 | |
| IMAGE COMICS | ||
| BLACK CLOAK | 7 | |
| DESTRO (OF 5) CVR A BRESSAN & LUCAS | 3 | |
| GI JOE A REAL AMERICAN HERO CVR A KUBERT & AN | 309 | |
| GI JOE A REAL AMERICAN HERO CVR B KUBERT | 309 | |
| LOCAL MAN CVR A FLEECS & SEELEY | 13 | |
| REDCOAT CVR A ANDERSON & HITCH | 5 | |
| ROOK EXODUS | 2 | 2ND PTG |
| ROOK EXODUS | 3 | 2ND PTG |
| SPAWN RAT CITY CVR A MELE | 5 | |
| WALKING DEAD DLX CVR A FINCH & MCCAIG | 95 | |
| WALKING DEAD DLX CVR B ADLARD & MCCAIG | 95 | |
| INDEPENDANTS | ||
| BRIAR (OF 8) CVR A LINS | 8 | BOOM! |
| JUSTICE DUCKS CVR A LEE | 5 | DYNAMITE |
| THUNDERCATS CVR A NAKAYAMA | 7 | DYNAMITE |
| THUNDERCATS CVR B PARRILLO | 7 | DYNAMITE |
| HATE REVISITED | 2 | FANTAGRAPHICS |
| MY LITTLE PONY SET YOUR SAIL CVR A GANUCHEAU | 5 | IDW |
| STAR TREK CVR A LEVENS | 23 | IDW |
| EC EPITAPHS FROM THE ABYSS (OF 12) CVR D SILVER | 1 | ONI PRESS |
| EC EPITAPHS FROM THE ABYSS (OF 12) CVR A BERMEJ | 2 | ONI PRESS |
| EC EPITAPHS FROM THE ABYSS (OF 12) CVR A BERMEJ | 2 | ONI PRESS |
| EC EPITAPHS FROM THE ABYSS (OF 12) CVR B POLLIN | 2 | ONI PRESS |
| CONAN BARBARIAN CVR D SAYGER | 14 | OTHER |
| CONAN BARBARIAN CVR E HARREN | 14 | OTHER |
| CRITTER CVR B MERCY VAR | 4 | OTHER |
| CROCODILE BLACK (OF 5) CVR A SORRENTINO | 4 | OTHER |
| GUN HONEY COLLISION COURSE CVR G JEEHYUNG LEE F | 3 | OTHER |
| HUGE DETECTIVE (OF 5) CVR A POPE | 1 | OTHER |
| LAWFUL (OF 8) CVR A KHALIDAH | 3 | OTHER |
| LUCHAVERSE CATALYST CVR A TOMASELLI | 2 | OTHER |
| PARANOID GARDENS CVR A WESTON | 2 | OTHER |
| PATRA CVR A KOLINS | 1 | OTHER |
| POWER FANTASY CVR A WIJNGAARD | 1 | OTHER |
| POWERPUFF GIRLS CVR A ROMERO | 2 | OTHER |
| RED LIGHT (OF 4) CVR A DEKAL | 4 | OTHER |
| RED LIGHT (OF 4) CVR B POPE & SEELIG | 4 | OTHER |
| ARCHER & ARMSTRONG ASSASSIN NATION (OF 2) CVR A | 1 | VALIANT ENT. |
| X-O MANOWAR INVICTUS (OF 4) CVR A PERALTA | 2 | VALIANT ENT. |
| MAN GOAT & BUNNYMAN BEWARE THE PIGMAN | 2 | ZENESCOPE |
| MAN GOAT & BUNNYMAN BEWARE THE PIGMAN | 2 | ZENESCOPE |
| TOYS | ||
| TMNT RAPHAEL PIN | NC | |
| TRANSFORMERS LEG UNITED DLX CYBER UNI VECTOR PRIME | NC | |
| TRANSFORMERS STUDIO SERIES DLX TFONE OPTIMUS PRIME | NC | |
| TRANSFORMERS TMNT PARTY WALLOP AF | NC | |


