Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible MERCREDI 14 AOUT 2024 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
On en profite également pour vous signaler que le magasin passe en horaires d’été du 15 juillet au 15 août.
Nous fermons nos portes le soir à 18h30, sauf le samedi avec une ouverture non stop de 10h30 à 19h00.
La librairie sera par ailleurs fermée le jeudi 15 aout.

| MAGAZINES | ||
| DOCTOR WHO BOOKAZINE | 34 | |
| DOCTOR WHO MAGAZINE | 606 | |
| TRIPWIRE QUARTERLY MAY/JUNE 2024 | ||
| TPB-HC | ||
| DAVID MAZZUCCHELLI BATMAN YEAR ONE ARTISTS ED | HC | |
| HOUSES OF THE UNHOLY | HC | |
| DAREDEVIL EPIC COLLECT VOL 19 ROOT OF EVIL NEW | TP | |
| X-MEN STARJAMMERS BY DAVE COCKRUM | TP | |
| FRIDAY BOOK 03 | TP | |
| MILES DAVIS AND THE SEARCH FOR THE SOUND | HC | |
| STEPHEN MCCRANIE`S SPACE BOY VOL 19 | TP | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN | 55 | |
| FANTASTIC FOUR | 23 | |
| HELLVERINE | 4 | |
| IMMORTAL THOR | 14 | |
| IRON FIST 50TH ANN SPECIAL | 1 | |
| MILES MORALES SPIDER-MAN | 23 | |
| MSH SECRET WARS | 8 | |
| SENSATIONAL SHE-HULK | 10 | |
| SPIDER-BOY | 10 | |
| SPIDER-SOCIETY | 1 | |
| SPIDER-SOCIETY (OF 4) ARTGERM SPIDER-GWEN VAR | 1 | |
| SPIDEY & HIS AMAZING FRIENDS | 1 | |
| STAR WARS DARTH VADER | 49 | |
| ULTIMATES | 3 | |
| ULTIMATES | 3 | INHYUK LEE ULTIMATE SPECIAL VAR |
| ULTRAMAN X THE AVENGERS | 1 | |
| VENGEANCE OF THE MOON KNIGHT | 8 | |
| VENOM | 36 | |
| VENOM WAR | 1 | |
| VENOM WAR SPIDER-MAN | 1 | |
| WEREWOLF BY NIGHT RED BAND | 1 | |
| WOLVERINE ANNUAL | 1 | |
| X-FACTOR | 1 | |
| X-FACTOR | 1 | LOGO VAR |
| X-MEN | 1 | 2ND PTG RYAN STEGMAN VAR |
| X-MEN | 2 | |
| X-MEN | 2 | J SCOTT CAMPBELL MAGIK VAR |
| X-MEN | 2 | OLIVIER VATINE DISCO DAZZLER VAR |
| X-MEN | 2 | 1/25 COPY TAURIN CLARKE VAR |
| DC COMICS | ||
| ABSOLUTE POWER TASK FORCE VII (OF 7) CVR A PETE | 4 | |
| ACTION COMICS CVR A EDDY BARROWS & DANNY MIK | 1068 | |
| BATMAN AND ROBIN CVR A SIMONE DI MEO | 12 | |
| BATMAN GOTHAM GASLIGHT KRYPTONIAN AGE | 3 | |
| DC VS VAMPIRES WORLD WAR V (OF 6) CVR A OTTO SC | 1 | |
| FROM THE VAULT DEATH I/T FAMILY ROBIN LIVES | 2 | |
| GOTHAM CITY SIRENS (OF 4) CVR A TERRY DODSON | 2 | |
| GOTHAM CITY SIRENS (OF 4) CVR B W SCOTT FORBES | 2 | |
| GOTHAM CITY SIRENS (OF 4) CVR C JEEHYUNG LEE CS | 2 | |
| GOTHAM CITY SIRENS (OF 4) CVR D MARCH CONNECTIN | 2 | |
| GOTHAM CITY SIRENS (OF 4) CVR E MARCH CONN GLOS | 2 | |
| GREEN LANTERN CVR A ARIEL COLON AP | 14 | |
| HOUSE OF SECRETS FACSIMILE (2024) CVR A WRIGHT | 92 | |
| OUTSIDERS (OF 12) CVR A ROGER CRUZ | 10 | |
| IMAGE COMICS | ||
| GEIGER CVR A FRANK & ANDERSON | 5 | |
| NAPALM LULLABY CVR A BENGAL | 6 | |
| PRECIOUS METAL (OF 6) CVR A BERTRAM | 3 | |
| DARK HORSE COMICS | ||
| KILL ALL IMMORTALS CVR B TAO | 2 | |
| COMICS INDEPENDANTS | ||
| PROFANE (OF 5) CVR A RODRIGUEZ | 3 | BOOM! |
| JONNY QUEST CVR A HARDIN | 1 | DYNAMITE |
| RED SONJA EMPIRE DAMNED CVR A MIDDLETON | 5 | DYNAMITE |
| RED SONJA EMPIRE DAMNED CVR B LINSNER | 5 | DYNAMITE |
| RED SONJA EMPIRE DAMNED CVR C CELINA | 5 | DYNAMITE |
| RED SONJA EMPIRE DAMNED CVR D COSPLAY | 5 | DYNAMITE |
| VAMPIRELLA CVR C COHEN | 671 | DYNAMITE |
| MLP MARETIME MYSTERIES CVR A STARLING | 3 | IDW |
| TEENAGE MUTANT NINJA TURTLES NIGHTWATCHER | 1 | IDW |
| TEENAGE MUTANT NINJA TURTLES NIGHTWATCHER CVR A | 1 | IDW |
| TEENAGE MUTANT NINJA TURTLES NIGHTWATCHER CVR B | 1 | IDW |
| TRANSFORMERS CVR A JOHNSON & SPICER | 11 | IDW |
| TRANSFORMERS CVR B CORONA & SPICER | 11 | IDW |
| EC EPITAPHS FROM THE ABYSS (OF 5) CVR E BLANK S | 1 | ONI PRESS |
| AMERICAN PSYCHO (OF 5) CVR A CAMMARATA | 5 | OTHER |
| AMERICAN PSYCHO (OF 5) CVR C MARTIN | 5 | OTHER |
| BABS (OF 6) CVR A BURROWS | 1 | OTHER |
| BABS (OF 6) CVR B BURNHAM | 1 | OTHER |
| BARBARIC BORN IN BLOOD CVR A GOODEN | 3 | OTHER |
| DEADWEIGHTS (OF 6) CVR A PIRIZ | 5 | OTHER |
| DEFENDERS OF THE EARTH (OF 8) CVR A JIM CALAFIO | 1 | OTHER |
| DICK TRACY CVR A GERALDO BORGES | 4 | OTHER |
| DOCTOR WHO FIFTEENTH DOCTOR (OF 4) CVR A INGRAN | 2 | OTHER |
| DOCTOR WHO FIFTEENTH DOCTOR (OF 4) CVR B PHOTO | 2 | OTHER |
| GILT FRAME | 1 | OTHER |
| LIFE IS STRANGE FORGET ME NOT (OF 4) CVR A RAMS | 4 | OTHER |
| LIFE IS STRANGE FORGET ME NOT (OF 4) CVR B THOR | 4 | OTHER |
| NEXUS NEWSPAPER STRIPS VOL 2 | 4 | OTHER |
| POWER FANTASY CVR A WIJNGAARD | 1 | OTHER |
| POWER FANTASY CVR B HANS | 1 | OTHER |
| ROGUES | 2 | OTHER |
| SUPERBABES STARRING FEMFORCE | 18 | OTHER |
| X-O MANOWAR INVICTUS (OF 4) CVR A PERALTA | 4 | VALIANT ENT. |
| WONDERLAND RETURN TO MADNESS (OF 3) CVR C JOSH | 2 | ZENESCOPE |
| TOYS & ACTION FIGURES | ||
| MARVEL LEGENDS 6IN CLASSIC IRON MAN MODEL 01 AF | nc | |
| MARVEL LEGENDS 6IN CLASSIC IRON MAN MODEL 09 AF | nc | |
| MARVEL LEGENDS 6IN CLASSIC MARVELS WHIPLASH AF | nc | |
| MARVEL LEGENDS 6IN GHOST RIDER W/ MOTORCYCLE | nc | |
| COMICARE TREASURY SIZE PE BAGS (PACK OF 100) | nc | |


