Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible MERCREDI 28 AOUT 2024 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
On en profite également pour vous signaler la fin des horaires d’été du 15 juillet au 15 août.
Les ouvertures seront, à nouveau, du mardi au vendredi de 10h30 à 13h00 et de 14h00 à 19h00, avec une exception le samedi avec l’ouverture non stop de 10h30 à 19h00.
| MAGAZINE | ||
| 2000 AD PROG | 2397 | REBELLION |
| COMICS JOURNAL | 310 | |
| DC CONNECT | #52 | |
| GAME TRADE MAGAZINE | 295 | |
| JUDGE DREDD MEGAZINE | 471 | REBELLION |
| MARVEL PREVIEWS VOL 6 | 36 | |
| PREVIEWS | 432 | |
| TPB-HC | ||
| ART OF DARKSIDERS GENESIS | HC | |
| AVENGERS TWILIGHT | TP | |
| BATMAN KELLEY JONES GALLERY ED | HC | |
| DARKWING DUCK VOL 01 FOWL PLAY | TP | |
| INVINCIBLE IRON MAN OMNIBUS VOL 03 | HC | |
| JIM LEE DC LEGENDS ARTISTS ED | HC | |
| NIGHT O/T LIVING DEAD DAY O/T UNDEAD | GN | |
| STAR TREK ART OF FLENN HETRICKS ALCHEMY STUDIOS | HC | |
| WARREN ELLIS ATMOSPHERICS COLOR ED | GN | |
| WARREN ELLIS CRECY | GN | |
| WARREN ELLIS DARK BLUE | GN | |
| WARREN ELLIS FRANKENSTEINS WOMB | GN | |
| WARREN ELLIS STRANGE KILLINGS | TP | |
| MARVEL COMICS | ||
| ALIENS VS AVENGERS | 1 | ESAD RIBIC CVR |
| ALIENS VS AVENGERS | 1 | MARK BROOKS VAR |
| ALIENS VS AVENGERS | 1 | JTC HOMAGE VAR |
| ALIENS VS AVENGERS | 1 | 1/25 COPY INCV TONY DANIEL VAR |
| AMAZING SPIDER-MAN | 56 | |
| BLOOD HUNT RED BAND | 1 | 2ND PTG PEPE LARRAZ |
| BLOOD HUNT RED BAND | 2 | 2ND PTG PEPE LARRAZ |
| BLOOD HUNT RED BAND | 3 | 2ND PTG PEPE LARRAZ |
| CAPTAIN AMERICA | 12 | |
| CHASM CURSE OF KAINE | 1 | |
| DEADPOOL TEAM-UP | 1 | |
| DEADPOOL TEAM-UP | 1 | ROB LIEFELD VAR |
| DEADPOOL TEAM-UP | 1 | ROB LIEFELD FOIL VAR |
| FANTASTIC FOUR | 24 | |
| INCREDIBLE HULK ANNUAL | 1 | |
| MARVEL 85TH ANN SPECIAL | OS | |
| MARVEL 85TH ANN SPECIAL | OS | SKOTTIE YOUNG WRAPAROUND |
| NYX | 2 | |
| PHASES OF THE MOON KNIGHT | 1 | |
| SPIDER-GWEN THE GHOST-SPIDER | 4 | |
| STAR WARS AHSOKA | 2 | |
| ULTIMATE X-MEN | 6 | |
| VENOM SEPARATION ANXIETY | 4 | |
| VENOM WAR ZOMBIOTES | 1 | |
| VENOMVERSE REBORN | 3 | |
| X-FORCE | 2 | |
| X-FORCE | 2 | CLAYTON CRAIN RACHEL SUMMERS VAR |
| X-MEN | 3 | |
| X-MEN | 3 | MAHMUD ASRAR VAR |
| X-MEN | 3 | J SCOTT CAMPBELL ROGUE VAR |
| DC COMICS | ||
| ABSOLUTE POWER ORIGINS (OF 3) CVR A EDWIN GALMO | 2 | |
| ABSOLUTE POWER TASK FORCE VII (OF 7) CVR A PETE | 5 | |
| ALL NEW COLLECTORS EDITION FACSIMILE CVR A ADA | 56 | |
| ALL NEW COLLECTORS EDITION FACSIMILE CVR B WRA | 56 | |
| BATMAN DARK AGE (OF 6) CVR A MICHAEL ALLRED | 5 | |
| BATMAN OFF-WORLD (OF 6) CVR A DOUG MAHNKE & JAI | 5 | |
| BATMAN THE BRAVE AND THE BOLD CVR A SIMONE DI | 16 | |
| FLASH CVR A RAMON PEREZ | 12 | |
| GOTHAM CITY SIRENS (OF 4) CVR A TERRY DODSON | 4 | |
| GOTHAM CITY SIRENS (OF 4) CVR B W SCOTT FORBES | 4 | |
| GOTHAM CITY SIRENS (OF 4) CVR D MARCH CONNECTIN | 4 | |
| GOTHAM CITY SIRENS (OF 4) CVR E MARCH CONN GLOS | 4 | |
| GREEN ARROW CVR A PHIL HESTER AP | 15 | |
| JOHN CONSTANTINE HELLBLAZER DEAD IN AMERICA | 8 | |
| NICE HOUSE BY THE SEA (OF 12) CVR A ALVARO MART | 2 | |
| POWER GIRL CVR A YANICK PAQUETTE | 12 | |
| ZATANNA BRING DOWN THE HOUSE (OF 5) CVR A RODRI | 3 | |
| ZATANNA BRING DOWN THE HOUSE (OF 5) CVR B DODSO | 3 | |
| ZATANNA BRING DOWN THE HOUSE (OF 5) CVR C TULA | 3 | |
| ZERO HOUR 30TH ANN SPEC OS CVR A JURGENS ORDWAY | 1 | |
| DARK HORSE COMICS | ||
| WILLIAM OF NEWBURY | 4 | |
| IMAGE COMICS | ||
| GROMMETS (OF 7) CVR A PARSON | 4 | |
| KILLADELPHIA CVR A ALEXANDER | 35 | |
| KING SPAWN CVR A BARENDS | 37 | |
| KING SPAWN CVR B TOMASELLI | 37 | |
| MONSTRESS | 54 | |
| ROGUE SUN | 21 | |
| SACRIFICERS CVR A ARAUJO & MCCAIG | 11 | |
| SAGA | 68 | |
| TRANSFORMERS 40TH ANNV ED (ONE-SHOT) | 1 | CVR A SIENKIEWICZ |
| VOID RIVALS | 12 | CVR A DE FELICI |
| VOID RIVALS | 12 | CVR B SIMEONE |
| WITCHBLADE | 2 | CVR A CAFARO & PRIANTO |
| COMICS INDEPENDANTS | ||
| BARBARIC VS DEATHSTALKER CVR A GOODEN | 1 | |
| BATTLE ACTION | 1 | |
| BIKER MICE FROM MARS (OF 3) CVR A WEAVER | 2 | |
| BLADE RUNNER TOKYO NEXUS (OF 4) CVR A GUICE | 2 | |
| DUNE HOUSE CORRINO (OF 8) CVR A SWANLAND | 5 | |
| EYE LIE POPEYE (OF 5) CVR A WILLIAMS | 1 | |
| FLASH GORDON CVR A WILL CONRAD | 2 | |
| FLASH GORDON CVR B FRAZER IRVING CONNECTING | 2 | |
| FLASH GORDON QUARTERLY CVR A STEFANO SIMEONE | 1 | |
| HELLO DARKNESS CVR A RIVERA | 2 | |
| HELLO DARKNESS CVR B FRISON | 2 | |
| HUNGER & DUSK BOOK TWO CVR A WILDGOOSE | 2 | |
| INFERNALS CVR A PEARSON | 5 | |
| LIFE CVR A ZEZELJ | 1 | |
| LIFE CVR E ROSSMO | 1 | |
| MY BAD ESCAPE FROM PECULIAR ISLAND (OF 5) CVR A | 4 | |
| ONCE & FUTURE PEN & INK CVR A MORA | 1 | |
| RAMGOD (OF 6) CVR C PAREL | 2 | |
| RAMGOD (OF 6) CVR D DATTOLI | 2 | |
| REMOTE SPACE | 3 | |
| ROCKETEER BREAKS FREE CVR A WHEATLEY | 2 | IDW |
| SAVAGE SWORD OF CONAN (OF 6) CVR C CALDWELL WRA | 4 | |
| SDCC 2024 TEENAGE MUTANT NINJA TURTLES PX | 1 | |
| SOMETHING IS KILLING THE CHILDREN CVR A DELL E | 40 | |
| SOMETHING IS KILLING THE CHILDREN CVR B FRISON | 40 | |
| SONIC THE HEDGEHOG CVR A HAINES | 72 | |
| STAR TREK DEFIANT CVR A UNZUETA | 18 | IDW |
| TMNT BLACK WHITE & GREEN CVR A GLEASON | 4 | IDW |
| TMNT BLACK WHITE & GREEN CVR B GARBETT | 4 | IDW |
| TMNT SATURDAY MORNING ADV CVR A SCHOENING | 16 | IDW |
| WHITE BOAT CVR A FRANCAVILLA | 2 | |


