Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 25 novembre 2026 (date théorique!) à la librairie.
N’hésitez pas à vous rapprocher de la librairie avant de vous déplacer ?
Découvrez également les sorties en version française sur Facebook, Instagram, Bluesky ou encore Mastodon
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
Nous avons récemment ajouté un onglet « Réservations » qui nous permet de centraliser plus rapidement, plus efficacement vos demandes. N’hésitez pas à l’utiliser!!!

| MAGAZINES | ||
| 2000 AD PROG | #2509 | |
| 2000 AD PROG | #2510 | |
| DARK HORSE MONTHLY CATALOG | DECEMBER 2026 | |
| DOCTOR WHO MAGAZINE | #636 | |
| IDW MONTHLY TITLE CATALOG | DECEMBER 2026 | |
| JUDGE DREDD MEGAZINE | #498 | |
| MARVEL PREVIEWS | #63 | DECEMBER 2026 (FREE COPY) |
| BOOKS, TP & HC | ||
| ACME NOVELTY LIBRARY #21 HC | HC | |
| THE ART OF GRAVITY FALLS | HC | |
| INVINCIBLE UNIVERSE CAPES VOL 02 CVR A MARK ENGLERT CVR | TP | |
| JOHN CARPENTERS CATHEDRAL VOL 01 | TP | |
| JSA COMPENDIUM 02 | TP | |
| JUGHEAD NEW RIVERDALE | TP | COMPACT COMICS EDITION TP |
| THOR MODERN ERA EPIC COLLECTION FEAR ITSELF | TP | |
| TIGRESS ISLAND CVR A EPHK CVR | TP | |
| TMNT UJIGAMI | TP | |
| MARVEL COMICS | ||
| ALIEN VS X-MEN | #3 | CVR A RYAN STEGMAN |
| AMAZING SPIDER-MAN | #1004 | CVR A ED MCGUINNESS |
| AMAZING VENOM | #3 | CVR A STEFANO CASELLI |
| GAMBIT GONE | #3 | CVR A SIMONE DI MEO |
| JEAN GREY | #1 | CVR A JOELLE JONES |
| MARVEL ZOMBIES WAR ZONE | #3 | CVR A TONY PARKER |
| PREDATOR VS PLANET APES | #5 | CVR A STONEHOUSE |
| SPECTACULAR SPIDER-MAN | #6 | CVRA HUMBERTO RAMOS |
| SPIDER-MAN HULK FIRE BRIMSTONE | #4 | CVR A RB SILVA |
| SPIDER-MAN LONG WAY HOME | #3 | CVR A ADAM KUBERT |
| STAR WARS BOOK BOBA FETT | #6 | A PHIL NOTO |
| THOR | #803 | CVR A ALEX ROSS |
| UNCANNY X-MEN | #39 | CVR A JUAN FRIGERI |
| VENOM | #2 | CVR A DAVIDE PARATORE |
| X-MEN | #41 | CVR A NETHO DIAZ |
| DC COMICS | ||
| ABSOLUTE WONDER WOMAN | #26 | CVRA HAYDEN SHERMAN |
| BATMAN 2026 ANNUAL | #1 | CVR A BRIAN CHING |
| BATMAN BAD SEEDS GOTHAM GENERAL | #2 | CVR A ROSA EKEDAL |
| BLACK TOWER RAVEN CONSPIRACY | #4 | CVR A MIKE PERKINS |
| DARK KNIGHTS STEEL II | #5 | CVR A YASMINE PUTRI |
| DCS NAUGHTY LIST | #1 | CVR A ETHAN YOUNG |
| DEADMAN | #6 | CVR A MARTIN MORAZZO |
| FLASH | #38 | CVR A GAVIN GUIDRY |
| GREEN LANTERN | #41 | CVR A FERNANDO PASARIN OCLAIR ALBERT |
| GREEN LANTERN | #50 | FACSIMILE CVR A DARRYL BANKS |
| HARLEY QUINN | #68 | CVR A BAILIEROSENLUND |
| JUSTICE LEAGUE UNLIMITED | #25 | CVR A DAN MORA WRAP |
| LTD COLL ED | #64 | WONDER WOMAN PRINCESS POWER FACSIMILE CVR A |
| SUPERMAN | #44 | CVR A XERMANICO |
| WATCHMEN | #3 | FACSIMILE CVR A DAVE GIBBONS |
| ZATANNA | #8 | CVR A JAMAL CAMPBELL |
| DARK HORSE | ||
| CONCRETE STARS OVER SAND | #5 | CVR A PAUL CHADWICK |
| DUNGEONS & DRAGONS | #1 | CVR C MANZANEDO FOIL VAR |
| KILL ALL IMMORTALS III | #2 | CVRA OLIVER BARRETT |
| VAMPIRE MASQUERADE WAKE HATE | #1 | CVR A ANDREA SORRENTINO |
| WITNESS POINT | #4 | CVR A SOO LEE |
| IDW | ||
| GODZILLA REVENGE DEADZONE KAI-SEI ERA | #2 | CVR A PABLO TUNICA |
| TMNT SHREDDER | #14 | CVR A SID KOTIAN |
| DYNAMITE | ||
| ALADDIN | #5 | CVR A NATACHA BUSTOS |
| ARCHIE | #3 | COVER A STUART IMMONEN |
| LION KING | #8 | CVR A EDWIN GALMON |
| ROBIN HOOD | #1 | CVR A JOSHUA MIDDLETON |
| ROBIN HOOD | #1 | CVR B DAVID NAKAYAMA VAR |
| ROBIN HOOD | #1 | CVR C DAVID AJAVAR |
| ROBIN HOOD | #1 | CVR D PHIL HESTER VAR |
| THUNDERCATS | #2 | CVR A JOHN AMOR |
| VAMPIRELLA | #8 | CVR A LUCIO PARRILLO |
| TITAN | ||
| CONAN BARBARIAN TIDES TYRANT KING | #3 | CVR A MAHMUD ASRAR |
| IMAGE COMICS | ||
| CHAINKATA | #1 | CVR E ROB LIEFELD VAR |
| DARKNESS (2025) | #9 | CVR A BJORN BARENDS |
| DARKNESS (2025) | #9 | CVR B LEIRIX VAR |
| DEADLY TALES OT GUNSLINGER SPAWN | #20 | CVR A BONACORSI |
| DIE LOADED | #11 | CVR A STEPHANIE HANS |
| GHOST PEPPER | #17 | CVR A LUDO LULLABI |
| HELLO DARKNESS | #27 | CVR A REBECA PUEBLA |
| HELLO DARKNESS | #27 | CVR B JENNY FRISON VAR |
| INVINCIBLE UNIVERSE CAPES | #13CVR | A MARK ENGLERT |
| LAST DRIVER | #4 | CVR A SEAN MURPHY |
| LAST DRIVER | #4 | CVR B SEAN MURPHY SIDEWAYS VAR |
| LAST DRIVER | #4 | CVR C BENGAL VAR |
| LOST FANTASY | #14 | CVR A LUCA CASALANGUIDA |
| M1 MONSTER RACING LEAGUE | #6 | CVR A JAE LEE |
| MONSTRESS | #66 | |
| RED ROOTS | #6 | CVR A LORENZO DEFELICI |
| ROCKETFELLERS | #15 | CVR A FRANCIS MANAPUL |
| SPAWN SCORCHED | #57 | CVR A CARLO BARBERI |
| SPAWN SCORCHED | #57 | CVR B CARLO BARBERI VIRGIN VAR |
| TERMINAL | #5 | CVR A ANDY KUBERTDAVE MCCAIG |
| TERMINAL | #5 | CVR B DAVID FINCHDAVE MCCAIG VAR |
| TERMINAL | #5 | CVR B DAVID FINCHDAVE MCCAIG VAR |
| THAT TEXAS BLOOD HELL COMES ALLISON RANCH | #3 | CVR A PHILLIPS |
| UNIVERSAL MONSTERS BRIDE FRANKENSTEIN LIVES | #2 | CVR A IULIS |
| UNIVERSAL MONSTERS BRIDE FRANKENSTEIN LIVES | #2 | CVR B FRISON |
| VOID RIVALS | #36 | CVR A LORENZODE FELICI |
| VOID RIVALS | #36 | CVR B CONOR HUGHES VAR |
| WALKING DEAD DELUXE | #149 | CVR A DAVID FINCH DAVE MCCAIG |
| WHITE SKY | #7 | CVR A SUMEYYE KESGIN LEE LOUGHRIDGE |
| LES AUTRES INDEPENDANTS | ||
| HAB | #5 | CVR A DAVID LAPHAM |
| WARBIRD | #2 | CVR A ALEX MALEEV |
| WARBIRD | #2 | CVR C EDWARD HOPPER OLD MASTERS VAR |
| RAMPANT SWINE | #1 | COVER A CHRISTOPHER MITTEN |
| EC CRUEL KINGDOM 2 | #3 | COVER AMARK BUCKINGHAM |
| EC CRUEL KINGDOM 2 | #3 | COVER BTOM FOWLER VAR |
| FORT PSYCHO | #4 | COVER A BRIAN HURTT |
| DARKSTALKERS X STREET FIGHTERHELL ON EARTH | #1 | CVR A |
| MEGA MAN GEAR MASTERS | #2 | CVR A RYAN JAMPOLE |
| TOYS | ||
| DUNGEONS & DRAGONS LTD ED BEHOLDER PIN BADGE | NC | |
| G.I. JOE CLASSIFIED SERIES #140 NEMESIS IMMORTAL AF | NC | |


