Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 04 mars 2026 (date théorique!) à la librairie.
Découvrez également les sorties en version française sur Facebook, Instagram, Bluesky ou encore Mastodon
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
| MAGAZINES | ||
| 2000 AD PROG | #2472 | |
| DC CONNECT | #70 | |
| BOOKS, TP & HC | ||
| ABSOLUTE SUPERMAN HC VOL 02 SON O/T DEMON | HC | |
| HELEN OF WYNDHORN DELUXE EDITION HC | HC | |
| HISTORY OF METROIDVANIA: DECADE ONE 1980 - 1990 HC | HC | |
| RED HULK VOL 01 PRISONER OF WAR | TP | |
| THE BARB WIRE COMPENDIUM TP | TP | |
| THOR EPIC COLLECTION THE SURTUR WAR | TP | |
| MARVEL COMICS | ||
| ALL-NEW SPIDER-GWEN THE GHOST-SPIDER | #8 | CVR A DAVID MARQUEZ |
| AMAZING SPIDER-MAN | #23 | CVR A ED MCGUINNESS |
| AMAZING SPIDER-MAN | #23 | CVR B BERMEJO AMAZING VISIONS VAR |
| AMAZING SPIDER-MAN | #23 | CVR E COELLO 9-PART CONNECTING VAR |
| AVENGERS | #36 | CVR A RUSSELL DAUTERMAN WRAPAROUND COVER |
| AVENGERS | #36 | CVR C CF VILLA FAREWELL VAR |
| DAREDEVIL PUNISHER THE DEVILSTRIGGER | #5 | CVR A SKAN |
| DAREDEVIL PUNISHER THE DEVILSTRIGGER | #5 | CVR B MOMOKO VAR |
| ICEMAN OMEGA | #1 | CVR A LUCIANOVECCHIO |
| MOONSTAR | #1 | CVR A GERMAN PERALTA |
| NOVA CENTURION | #5 | CVR A ALESSANDRO CAPPUCCIO |
| STAR WARS SHADOW OF MAUL | #1 | CVR A DERRICK CHEW |
| STAR WARS SHADOW OF MAUL | #1 | CVR C CASAGRANDE VAR |
| WOLVERINE | #17 | CVR A DAN PANOSIAN |
| X-MEN | #26 | CVR A NETHO DIAZ |
| X-MEN ANNUAL | #1 | CVR A RYAN STEGMAN |
| DC COMICS | ||
| ABSOLUTE BATMAN | #10 | 3RD PTG |
| ABSOLUTE BATMAN | #11 | 3RD PTG |
| ABSOLUTE BATMAN | #12 | 3RD PTG |
| ABSOLUTE BATMAN | #3 | 7TH PTG |
| ABSOLUTE BATMAN | #5 | 5TH PTG |
| ABSOLUTE BATMAN | #7 | 5TH PTG |
| ABSOLUTE BATMAN | #9 | 3RD PTG |
| ABSOLUTE FLASH | #12 | CVR A NICKROBLES |
| ABSOLUTE SUPERMAN | #17 | CVR A RAFA SANDOVAL |
| ABSOLUTE SUPERMAN | #17 | CVR B GERALD PAREL CSV |
| ABSOLUTE SUPERMAN | #17 | CVR C RILEY ROSSMO CSV |
| ABSOLUTE SUPERMAN | #17 | CVR D MIRKA ANDOLFO CSV |
| AQUAMAN | #12 | 2ND PTG (DC KO) |
| BATGIRL | #17 | CVR A DAVID TALASKI |
| BATGIRL | #17 | CVR C SYMBOL CSV |
| BATMAN | #7 | CVR A JORGE JIMENEZ |
| BATMAN | #7 | CVR B DUSTIN NGUYENCSV |
| BATMAN | #7 | CVR C JORGE MOLINA CSV |
| BATMAN | #7 | CVR D RYAN SOOK CSV |
| BATMAN | #7 | CVR E JORGE JIMENEZFOIL VAR |
| BATMAN | #7 | CVR F LESLEY LEIRIXLI INT WOMENS DAY CSV |
| BATMAN | #7 | CVR G SYMBOL CSV |
| BATMAN | #7 | CVR H JORGE JIMENEZCORNER BOX SPOT FOIL VAR |
| BATMAN | #7 | CVR I INC 1-25 DAVID AJA CSV |
| BATMAN GREEN ARROW THE QUESTION ARCADIA | #3 | CVR A HARDMAN |
| BATMAN GREEN ARROW THE QUESTION ARCADIA | #3 | CVR B HESTER VAR |
| BATMAN STATIC BEYOND | #4 | CVR ANIKOLAS DRAPER-IVEY |
| DC ALL IN SPECIAL | #1 | OS 3RD PTG SAMPERE CVR |
| DC KO | #1 | 3RD PTG VAR |
| DC KO | #5 | CVR A JAVIER FERNANDEZ ACETATE |
| DC KO | #5 | CVR B DANIEL WARREN JOHNSON CSV |
| DC KO KNIGHTFIGHT | #2 | 2ND PTG VAR |
| FLASH | #30 | CVR A DAN MORA |
| JSA | #17 | CVR A DAVE JOHNSON |
| NICE HOUSE BY THE SEA | #8 | CVR A ALVARO MARTINEZ BUENO |
| POISON IVY | #42 | CVR A JESSICA FONG |
| POISON IVY | #42 | CVR B KYUYONG EOM CSV |
| POISON IVY | #42 | CVR C NOOBOVICH CSV |
| POISON IVY | #42 | CVR D MANNY VINCENT CARBONILLA CSV |
| POISON IVY | #42 | CVR E LEIRIX LI INT WOMENS DAY CSV |
| POISON IVY | #42 | CVR F SYMBOL CSV |
| TITANS | #30 | 2ND PTG (DC KO) |
| DARK HORSE | ||
| AVATAR THE GAP YEAR TIPPING POINT | #5 | CVR A SALVATORE PORCARO |
| LANDS UNKNOWN THE SKINLESS MAN | #1 | CVR A BEN STENBECK |
| LANDS UNKNOWN THE SKINLESS MAN | #1 | CVR B MIKE MIGNOLA VAR |
| IDW | ||
| BENEATH TREES WHERE NOBODY SEES RITE SPRING | #6 | CVR A HORVATH |
| GODZILLA [KAI-SEI ERA] | #8 | CVRA HENDRY PRASETYA |
| THE TWILIGHT ZONE | #5 | CVR A ROBERT HACK |
| TMNT CASEY JONES | #5 | CVR A AMANCAY NAHUELPAN |
| TMNT CASEY JONES | #5 | CVR B CHERRIIELLE VAR |
| TMNT X GODZILLA | #4 | CVR A FEROPE |
| TMNT X GODZILLA | #4 | CVR B JUNIBA VAR |
| TMNT X GODZILLA | #4 | CVR C JORGE CORONA VAR |
| SONIC THE HEDGEHOG SONIC RACING CROSSWORLDS CVR A JAMPOLE | #1 | |
| VALIANT TALES SHADOWMAN | #6 | GHOSTS BAYOU |
| DYNAMITE | ||
| DISNEY VILLAINS MALEFICENT | #5CVR | A PAULINA GANUCHEAU |
| DISNEY VILLAINS URSULA | #1 | CVRA MIRKA ANDOLFO |
| DUCKTALES | #11 | CVR A IVAN BIGARELLA |
| SUPERNATURAL | #5 | CVR A CLAYTONCRAIN |
| VAMPIRELLA | #11 | CVR A LUCIO PARRILLO |
| VAMPIRELLA | #11 | CVR B DERRICK CHEW VAR |
| VAMPIRELLA | #11 | CVR C JOSEPH MICHAEL LINSNER VAR |
| VAMPIRELLA | #11 | CVR D ELIAS CHATZOUDIS VAR |
| TITAN | ||
| CONAN THE BARBARIAN | #29 | CVR A ROBERTO DE LA TORRE VAR |
| CRANIACS | #4 | (OF 4) CVR A JOE SIMKO |
| DOCTOR WHO THE PRISON PARADOX | #4 | CVR A SUNGHAN YUNE VAR |
| SAVAGE SWORD OF CONAN | #12 | CVR A ADRIAN SMITH |
| LES AUTRES INDEPENDANTS | ||
| BRIAR NIGHT'S TERROR | #3 | CVR A ALEX LINS |
| POWER RANGERS PRIME | #15 | CVR A ANDREW GRIFFITH |
| DUST TO DUST | #7 | (OF 8) CVR A JG JONES |
| AUTUMN KINGDOM THE WRAITHBOUND QUEEN | #2 | CVR A MITTEN |
| EC CRUEL UNIVERSE 2 | #8 | CVR A MIGUEL MERCADO |
| EC CRUEL UNIVERSE 2 | #8 | CVR B TOM FOWLER VAR |
| BLOODLAND | #2 | CVR A MACK CHATER |
| GRIMM TALES OF TERROR V5 | #12 | CVR B NICOLE BRUNE VAR |
| FIGURES, TOYS & SUPPLIES | ||
| COMICARE GOLDEN PP BAGS | NC | PACK OF 100 |
| CONAN SAVAGE SAVAGE SAVAGE 11OZ MUG | NC | |
| TRANSFORMERS STUDIO SERIES LDR TF5 NEMESIS PRIME AF | NC | |
| TRANSFORMERS STUDIO SERIES VOY TF1 ALPHA TRION AF | NC | |


