Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 25 février 2026 (date théorique!) à la librairie.
Découvrez également les sorties en version française sur Facebook, Instagram, Bluesky ou encore Mastodon
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
j-3 POUR LA RENCONTRE AVEC ALBERTO PONTICELLI !!!!

| MAGAZINES | ||
| 2000 AD PROG | #2471 | |
| MAD MAGAZINE | #48 | |
| MARVEL PREVIEWS | #54 | |
| BOOKS, TP & HC | ||
| ABSOLUTE BATMAN VOL 01 THEZOO | TP | |
| BOMBSHELLS UNITED VOL 03 TAPS | TP | |
| COMPLETE DICK TRACY 1941 | TP | |
| DAREDEVIL COLD DAY IN HELL HC | HC | |
| DC FINEST THE DEMON BIRTH OF THE DEMON TP | TP | |
| FASTER TP | TP | |
| FLASH GORDON CLASSIC COLLECTION HC VOL 06 | HC | |
| GUNSLINGER SPAWN VOL 05 | TP | |
| GUNSLINGER SPAWN VOL 06 | TP | |
| ONE WORLD UNDER DOOM TP | TP | |
| THE ART OF DEATH STRANDING 2:ON THE BEACH HC | HC | |
| THE BARB WIRE COMPENDIUM TP | TP | |
| THUNDERBOLTS DOOMSTRIKE TP | TP | |
| TOMB RAIDER COLOSSAL COLL HC VOL 01 | HC | |
| X-MEN DAYS OF FUTURE PAST NEW PTG | TP | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN VENOM DEATH SPIRAL | #1 | CVR A MCGUINNES |
| AMAZING SPIDER-MAN VENOM DEATH SPIRAL | #1 | CVR E COELLO VAR |
| AUTHOR IMMORTAL | #5 | CVR A MORGAN BEEM |
| BLACK CAT | #6 | CVR A ADAM HUGHES |
| BLACK PANTHER INTERGALACTIC | #3 | CVR A CAFU |
| DAREDEVIL | #183 | FACSIMILE EDITION CVR A KLAUS JANSON |
| GODZILLA DESTROYS THE MARVEL UNIVERSE | #5 | CVR C JTC AF VAR |
| HULK SMASH EVERYTHING | #3 | CVR A ADAM KUBERT |
| INFERNAL HULK | #4 | CVR A NIC KLEIN |
| INGLORIOUS X-FORCE | #2 | CVR A RB SILVA |
| IRON MAN | #2 | CVR A RYAN STEGMAN |
| IRON MAN | #2 | CVR C DAVID NAKAYAMA COLOR BLOCK RED VAR |
| IRON MAN | #2 | CVR F RYAN STEGMAN VAR |
| PREDATOR BLOODSHED | #1 | CVR A KEN LASHLEY |
| PSYLOCKE NINJA | #2 | CVR A DERRICK CHEW |
| PSYLOCKE NINJA | #2 | CVR B JOSHUA SWABY VAR |
| PUNISHER | #1 | CVR A DAVID MARQUEZ |
| PUNISHER | #1 | CVR C RYAN STEGMAN FOIL VAR |
| PUNISHER | #1 | CVR F JTC NEGATIVE SPACE VIRGIN VAR |
| ROGUE | #2 | CVR A DAVID NAKAYAMA |
| ROGUE | #2 | CVR B YASMINE PUTRI ROGUE VAR |
| SORCERER SUPREME | #3 | CVR A LEIRIX |
| SORCERER SUPREME | #3 | CVR B RUSSELL DAUTERMAN VAR |
| SORCERER SUPREME | #3 | CVR C NAKAYAMA COLOR BLOCK RED VAR |
| SPIDER-MAN & WOLVERINE | #10 | CVR A KAARE ANDREWS |
| THE END 2099 | #3 | CVR A DAVID MARQUEZ |
| THOR | #7 | CVR A ALEX ROSS |
| ULTIMATES | #21 | CVR A DIKE RUAN |
| WICCAN WITCHES ROAD | #3 | CVR A LUCAS WERNECK |
| DC COMICS | ||
| ABSOLUTE BATMAN | #14 | 2ND PTG CVR B GERALD PAREL CSV |
| ABSOLUTE MARTIAN MANHUNTER | #9CVR | A JAVIER RODRIGUEZ |
| ABSOLUTE WONDER WOMAN | #17 | CVRA HAYDEN SHERMAN |
| ABSOLUTE WONDER WOMAN | #17 | CVRB DERRICK CHEW CSV |
| ABSOLUTE WONDER WOMAN | #17 | CVRC RILEY ROSSMO CSV |
| ABSOLUTE WONDER WOMAN | #17 | CVRD MATTIA DE IULIS CSV |
| ACTION COMICS | #419 | FACSIMILE EDITION CVR A NEAL ADAMS |
| BATMAN DARK KNIGHT RETURNS | #1FACSIMILE | CVR A FRANK MILLER |
| DC WIP DARK NIGHTS METAL | #1 | |
| DETECTIVE COMICS | #1106 | CVR A MIKEL JANIN |
| FLASH | #30 | CVR A DAN MORA |
| GREEN LANTERN | #32 | CVR A XERMANICO |
| GREEN LANTERN | #32 | CVR D STEPHEN BYRNE CSV |
| HARLEY QUINN | #59 | CVR A YANICKPAQUETTE |
| HARLEY QUINN | #59 | CVR B DAVID NAKAYAMA CSV |
| HARLEY QUINN | #59 | CVR C INHYUKLEE CSV |
| HARLEY QUINN | #59 | CVR D ELIZABETH TORQUE CSV |
| HARLEY QUINN | #59 | CVR E CHRISSIE ZULLO VALENTINES DAY CSV |
| JUSTICE LEAGUE UNLIMITED | #16 | CVR A DAN MORA |
| JUSTICE LEAGUE UNLIMITED | #16 | CVR F ZULLO VALENTINES DAY |
| JUSTICE LEAGUE VS GODZILLA VSKONG 2 | #7 | CVR A CHRISTIAN DUCE |
| LCE | #39 | SECRET ORIGINS SUPER-VILLAINS FACS CVR A GIORDANO |
| NEW HISTORY DC UNIVERSE DAKOTA INCIDENT | #1 | CVR A OLORTEGUI |
| SUPERMAN | #35 | CVR A DAN MORA |
| SUPERMAN | #35 | CVR B GUILLEM MARCH CONNECTING CSV |
| SUPERMAN | #35 | CVR F CHRISSIE ZULLO VALENTINES DAY CSV |
| THE BAT-MAN SECOND KNIGHT | #3 | (OF 3) CVR A MIKE PERKINS |
| THE PERIL BRUTAL DARK AN EZRACAIN MYSTERY | #1 | CVR A PHILLIPS |
| THE PERIL BRUTAL DARK AN EZRACAIN MYSTERY | #1 | CVR B LOTAY |
| DARK HORSE | ||
| CAPTAIN HENRY AND THE GRAVEYARD OF TIME | #4 | CVR A BRUCE ZICK |
| MISS TRUESDALE AND THE RISE OF MAN | #3 | CVR A JESSE LONERGAN |
| RED BOOK I | #4 | CVR A MICHAEL AVON OEMING |
| THE CROWN A TALE OF HELL | #1 | CVR B MIKE MIGNOLA VAR |
| TOMB RAIDER SACRED ARTIFACTS | #2 | CVR A ANTONIO DI CAPRIO |
| TOMB RAIDER SACRED ARTIFACTS | #2 | CVR A ANTONIO DI CAPRIO |
| IDW | ||
| 30 DAYS OF NIGHT FALLING SUN | #3 | CVR A CHRIS SHEHAN |
| STAR TREK DEVIATIONS THREADS OF DESTINY CVR A MARK ALVARADO | OS | |
| THE ROCKETEER THE ISLAND | #1 | CVR A JOACOB EDGAR |
| THE ROCKETEER THE ISLAND | #1 | CVR B DAVE STEVENS VAR |
| THE ROCKETEER THE ISLAND | #1 | CVR C SEAN MURPHY VAR |
| TMNT JOURNEYS | #6 | CVR B DAN DUNCAN VAR |
| TMNT SATURDAY MORNING ADVS | #34 | CVR A SCHOENING |
| DYNAMITE | ||
| TERMINATOR METAL | #5 | CVR A DECLAN SHALVEY |
| THUNDARR THE BARBARIAN | #1 | CVRD JOSEPH MICHAEL LINSNER VAR |
| ARCHIE | ||
| ARCHIE & FRIENDS | #20 | SPACE ADVENTURES CVR B MILLET VAR |
| BAD IDEA | ||
| SAVE NOW | #3 | (OF 4) CVR A TOMAS GIORELLO |
| BOOM! | ||
| ALICE FOREVER AFTER | #2 | CVR A DAN PANOSIAN |
| BE NOT AFRAID | #6 | CVR A REIKO MURAKAMI |
| MINOR ARCANA | #12 | CVR B DANIELHANSEN VAR |
| IMAGE COMICS | ||
| ASSORTED CRISIS EVENTS | #8 | 2NDPTG (MR) |
| BLOOD SQUAD SEVEN | #11 | CVR A PAUL FRY |
| CAPES | #3 | CVR A RYAN OTTLEY & DAVE MCCAIG |
| ESCAPE | #6 | CVR A DANIEL ACUNA |
| GUNSLINGER SPAWN | #51 | CVR A KEVIN KEANE |
| GUNSLINGER SPAWN | #51 | CVR B VON RANDAL VAR |
| HYDE STREET | #10 | CVR A IVAN REIS & DANNY MIKI |
| INVINCIBLE UNIVERSE CAPES | #4 | CVR A RYAN OTTLEY DAVE MCCAIG |
| POWER FANTASY | #16 | CVR A CASPAR WIJNGAARD |
| SKINBREAKER | #6 | CVR A DAVID FINCH & ANNALISA LEONI |
| SKINBREAKER TREASURY EDITION | #6 | |
| SPAWN THE DARK AGES | #3 | (OF 6)CVR A MIRKO COLAK |
| UNIVERSAL MONSTERS PHANTOM OTOPERA | #1 | CVR A SIMMONDS |
| VOID RIVALS | #27 | CVR A LORENZODE FELICI |
| LES AUTRES INDEPENDANTS | ||
| LIQUIDATOR | #4 | MAD CAVE |
| ASCENCIA | #32 | CVR A CARLA COHEN |
| DARKSTALKERS X STREET FIGHTERHUNTER KILLERS CVR A | OS | UDON |
| BARBARIC THE LONG DEATH | #2 | (OF 3) CVR A NATHAN GOODEN |
| GRIMM FAIRY TALES V3 | #1 | CVR E JOHN ROYLE VAR - ZENESCOPE |
| GRIMM TALES OF TERROR V5 | #12 | CVR B NICOLE BRUNE VAR - ZENESCOPE |
| KING DRACULA | #2 | CVR C GUILLERMO FAJARDO VAR - ZENESCOPE |
| ROBYN HOOD: SHADOW TARGET CVRD DERLIS SANTACRUZ VAR | OS | ZENESCOPE |
| VAN HELSING: THRONE OF BLOOD CVR C IGOR LOMOV VAR | OS | ZENESCOPE |
| TOYS | ||
| MASK THUNDERHAWK 7IN VEHICLE W/ 1/24 SCALE FIGURE TOY SET | NC | |
| STAR WARS YODA FIGURINE BRINGYOU WISDOM I WILL | NC | |


