Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage – EN ATTENTE – disponible mercredi 09 juillet 2025 (date théorique!) à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter

| MAGAZINES | |||
| 2000 AD PROG | #2440 | ||
| DOCTOR WHO BOOKAZINE | #38 | CYBERMEN ULT GUIDE | |
| DOCTOR WHO MAGAZINE PRESENTS CHRONICLES 1970 | |||
| DOCTOR WHO MAGAZINE SPECIAL | #69 | 20 YEARS | |
| DOCTOR WHO MAGAZINE | #618 | ||
| IMAGE SCENE | #9 | SEPTEMBER 2025 | |
| BOOKS, TP & HC | |||
| 2000 AD GN COLL VOL 198 HARLEM HEROES VOL 2 | HC | ||
| 2000 AD GN COLL VOL 199 ORDER VOL 2 | HC | ||
| ART OF TOP COW LEGACY | TP | ||
| DC FINEST CATWOMAN LIFE LINES | TP | ||
| DC FINEST GREEN ARROW THE LONGBOW HUNTERS | TP | ||
| DC FINEST SUPERGIRL THE GIRL OF STEEL | TP | ||
| DC HEROES | GN | COLL VOL 111 BATMAN UNDER THE RED HOOD | |
| FANTASTIC FOUR FULL CIRCLE | GN | ||
| NEAL ADAMS CLASSIC DC ARTISTS ED | HC | CVR A BATMAN | |
| NEAL ADAMS CLASSIC DC ARTISTS ED | HC | CVR B GREEN LANTERN | |
| TOMB RAIDER COLOSSAL COLL | HC | VOL 01 | |
| MARVEL COMICS | |||
| DOCTOR STRANGE OF ASGARD | #5 (OF 5) | ||
| FANTASTIC FOUR | #1 | 1/25 COPY CLAUDIO CASTELLINI | |
| FANTASTIC FOUR | #1 | ALAN DAVIS VAR | |
| FANTASTIC FOUR | #1 | ALEX ROSS VAR | |
| FANTASTIC FOUR | #1 | JEEHYUNG LEE VAR | |
| FANTASTIC FOUR | #1 | MAHMUD ASRAR FOIL VAR | |
| FANTASTIC FOUR | #1 | NETEASE RIVALS 2-PART CONNECTING | |
| FANTASTIC FOUR | #7 | FACSIMILE ED | |
| FANTASTIC FOUR FIRST STEPS | #1 | PHIL NOTO CVR A | |
| FANTASTIC FOUR | #1 | ||
| FANTASTIC FOUR | #1 | 1/25 COPY JEROME OPENA VAR | |
| FANTASTIC FOUR | #1 | PASTROVICCHIO DISNEY WHAT IF FF | |
| ITS JEFF INFINITY PAWS | #1 | ||
| LAURA KINNEY WOLVERINE | #8 | ||
| MAGIK | #7 | ||
| MAGIK | #7 | JOE QUINONES RETRO VISION VAR | |
| MARVEL SWIMSUIT SPECIAL FRIENDS FOES & RIVALS | #1 | ||
| MILES MORALES SPIDER-MAN # | 35 | ||
| PREDATOR BLACK WHITE & BLOOD | #1 (OF 4) | ||
| PREDATOR VS SPIDER-MAN | #2 | 2ND PTG CVR A SIQUEIRA | |
| RED HULK | #6 | ||
| SPIDER-MAN WOLVERINE | #1 | 2ND PTG CVR A RUAN VAR | |
| STAR WARS LEGACY OF VADER | #6 | ||
| SUPERIOR AVENGERS | #4 (OF 6) | ||
| SWIMSUIT SPECIAL FRIENDS FOES & RIVALS | #1 | TERRY DODSON | |
| SWIMSUIT SPECIAL FRIENDS FOES & RIVALS | #1 | VILLALOBOS | |
| SWIMSUIT SPECIAL FRIENDS FOES & RIVALS | #1 | WRAPAROUND | |
| ULTIMATE SPIDER-MAN INCURSION | #2 | ||
| UNCANNY X-MEN | #17 | ||
| WOLVERINE AND KITTY PRYDE | #4 (OF 5) | ||
| DC COMICS | |||
| ACTION COMICS #1088 CVR A RYAN SOOK | |||
| GOTHAM CITY SIRENS UNFIT FOR ORBIT | #2 (OF 5) | CVR A | |
| GOTHAM CITY SIRENS UNFIT FOR ORBIT | #2 (OF 5) | CVR B | |
| GOTHAM CITY SIRENS UNFIT FOR ORBIT | #2 (OF 5) | CVR C | |
| GOTHAM CITY SIRENS UNFIT FOR ORBIT | #2 (OF 5) | CVR D | |
| IMAGE COMICS | |||
| DEADLY TALES OF THE GUNSLINGER SPAWN | #7 | CVR A BONA | |
| ADVENTUREMAN FAMILY TREE | #3 (OF 3) | ||
| ASSORTED CRISIS EVENTS | #1 | 4TH PTG | |
| BITTER ROOT THE NEXT MOVEMENT | #4 (OF 5) | CVR A GREE | |
| GEHENNA NAKED AGGRESSION | #1 (OF 4) | CVR A MAURIZIO | |
| GEHENNA NAKED AGGRESSION | #1 (OF 4) | CVR D LLOVET | |
| GI JOE A REAL AMERICAN HERO | #318 | CVR A KUBERT MART | |
| MEDIEVAL SPAWN | #3 (OF 4) | CVR A JONATHAN URIBE | |
| MEGAMAN TIMELINES | #1 | CVR A RUIZ | |
| NULLHUNTER | #9 (OF 10) | CVR A MICHAEL WALSH | |
| SISTERHOOD A HYDE STREET STORY | #1 CVR A LEIZ | ||
| SPAWN SAM AND TWITCH CASE FILES | #15 | CVR A MARCO | |
| SPAWN SCORCHED | #42 | CVR A THADDEUS ROBECK | |
| SPAWN SCORCHED | #426 CVR B FEDERICO SABBANTINI VAR | ||
| TRANSFORMERS | #2 8TH PTG | ||
| TRANSFORMERS | #3 | 6TH PTG | |
| WALKING DEAD DELUXE | #116 | CVR A DAVID FINCH | |
| WALKING DEAD DELUXE | #116 | CVR B CHARLIE ADLARD | |
| DARK HORSE COMICS | |||
| FML | #5 | CVR A LOPEZ | |
| MAGIC ORDER V | #6 | CVR A BUFFAGNI | |
| IDW | |||
| BENEATH TREES WHERE NOBODY SEES RITE OF SPRING | #1 | ||
| GODZILLA HERE THERE BE ALIENS | #2 | CVR A | |
| TMNT MUTANT NATION | #8 | ||
| TMNT MUTANT NATION #8 | CVR B DUNBAR | ||
| BOOM STUDIOS | |||
| DUNE EDGE OF A CRYSKNIFE HIDING AMONG HARKONNENS | # 1 | ||
| HELLO DARKNESS | #12 | CVR A MERCADO | |
| HELLO DARKNESS | #12 | CVR B FRISON | |
| POWER RANGERS PRIME | #8 | CVR A MORA | |
| LES AUTRES INDEPENDANTS | |||
| LIFE | #5 | CVR A DANIJEL ZEZELJ – DSTLRY | |
| EC BLOOD TYPE | #2 | CVR A MERCADO - ONI | |
| EC BLOOD TYPE | #2 | CVR B SORRENTINO - ONI | |
| FIGURINES, STATUES & SUPPLIES | |||
| JL IDENTIFICATION CARD AQUAMAN | NC | ||


