Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 16 octobre 2024 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
⊗ A priori-et sauf surprise de dernière minute – les prochaisn events seront déroulés sur NOVEMBRE…. stay tuned !
EXCELSIOR !
| MAGAZINES | ||
| 2000 AD PROG | 2404 | REBELLION |
| DOCTOR WHO MAGAZINE | 608 | |
| JUDGE DREDD MEGAZINE | 473 | |
| PENTHOUSE COMICS CVR A EPHK | 5 | |
| PENTHOUSE COMICS CVR D POLYBAGGED CARANFA | 5 | |
| TPB-HC | ||
| BUBBLEGUM CRISIS COMPLETE ARCHIVE | HC | |
| DRACULA A STORYBOOK PORTFOLIO | HC | |
| FANTASTIC FOUR BY NORTH VOL 04 FORTUNE FAVORS F | TP | |
| FIENDS OF THE EASTERN FRONT VOL 02 | TP | |
| HALLOWEEN ILLUSTRATED NOVELIZATION | HC | |
| HELL INK & WATER ART OF MIKE MIGNOLA | HC | ![]() |
| ILLUSTRATORS SPECIAL 19 PRINCE VALIANT LTD ED | HC | |
| JOE JUSKOS ART OF THE 1992 MARVEL MASTERPIECES | HC | |
| MARVEL STUDIOS ART OF RYAN MEINERDING | HC | |
| MOON & SERPENT BUMPER BOOK OF MAGIC | HC | |
| VALIANT UNIVERSE HERO ORIGINS THE VALIANT | TP | |
| WONDER WOMAN BY GEORGE PEREZ VOL 01 | TP | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN | 261 | |
| AVENGERS ASSEMBLE | 2 | |
| BLOOD HUNTERS | 3 | OTHERS |
| CRYPT OF SHADOWS | 1 | |
| DAREDEVIL WOMAN WITHOUT FEAR | 4 | |
| MILES MORALES SPIDER-MAN | 25 | |
| MOON KNIGHT FIST OF KHONSHU | 1 | |
| MYSTIQUE | 1 | |
| SPIDER-MAN REIGN 2 | 4 | |
| STAR WARS BATTLE OF JAKKU INSURGENCY RISING | 2 | |
| THE SPECTACULAR SPIDER-MEN | 8 | |
| ULTIMATE SPIDER-MAN | 10 | |
| UNCANNY X-MEN | 4 | |
| VENOM WAR DEADPOOL | 2 | |
| VENOM WAR VENOMOUS | 3 | |
| WHAT IF DONALD DUCK BECAME WOLVERINE | 1 | 2nd PRINT |
| WOLVERINE | 2 | |
| DC COMICS | ||
| ACTION COMICS CVR A CLAYTON HENRY | 1071 | |
| BATMAN AND ROBIN YEAR ONE (OF 12) CVR A CHRIS S | 1 | |
| BATMAN FULL MOON (OF 4) CVR A STEVAN SUBIC | 1 | |
| BATMAN SUPERMAN WORLDS FINEST CVR A DAN MORA | 32 | |
| CATWOMAN CVR A SEBASTIAN FIUMARA | 69 | |
| CRISIS ON INFINITE EARTHS | 7 | fac simile |
| DARK KNIGHTS OF STEEL ALLWINTER (OF 6) CVR A TI | 4 | |
| GREEN LANTERN CVR A XERMANICO | 16 | |
| JENNY SPARKS (OF 6) CVR A JEFF SPOKES | 3 | |
| MULTIVERSUS COLLISION DETECTION (OF 6) CVR A DA | 3 | |
| NIGHTWING CVR A BRUNO REDONDO | 118 | |
| TITANS CVR A PETE WOODS | 16 | |
| WONDER WOMAN CVR A DANIEL SAMPERE | 14 | |
| DARK HORSE COMICS | ||
| GRENDEL DEVILS CRUCIBLE DEFIANCE CVR A WAGNER | 4 | |
| JUPITERS LEGACY FINALE CVR A EDWARDS | 1 | |
| JUPITERS LEGACY FINALE CVR B QUITELY | 1 | |
| JUPITERS LEGACY FINALE CVR C TEDESCO | 1 | |
| PRODIGY SLAVES OF MARS CVR A LANDINI | 3 | |
| IMAGE COMICS | ||
| BLACK CLOAK | 9 | |
| DEPARTMENT OF TRUTH CVR A SIMMONDS | 26 | |
| DESTRO (OF 5) CVR A BRESSAN & LUCAS | 5 | |
| FALLING IN LOVE ON PATH TO HELL CVR A BROWN | 5 | |
| LOCAL MAN CVR A SEELEY & FLEECS | 25 | |
| POWER FANTASY CVR A WIJNGAARD | 1 | 3RD PTG |
| RADIANT BLACK | 30 | |
| RADIANT BLACK | 30.5 | |
| SAVAGE DRAGON CVR C ST-PIERRE | 272 | |
| SPAWN RAT CITY CVR A BOOTH | 7 | |
| SPAWN SAM AND TWITCH CASE FILES CVR A MELE | 7 | |
| SPAWN VIOLATOR (OF 6) CVR A HOTZ | 2 | |
| ULTRAMEGA BY JAMES HARREN CVR A HARREN & STEWAR | 6 | |
| ULTRAMEGA BY JAMES HARREN CVR B BERGARA | 6 | |
| WALKING DEAD DLX CVR A FINCH & MCCAIG | 99 | |
| WALKING DEAD DLX CVR B ADLARD & MCCAIG | 99 | |
| WITCHBLADE CVR A CAFARO & PRIANTO | 4 | |
| WITCHBLADE CVR B OPENA & GHO | 4 | |
| INDEPENDANTS | ||
| EC EPITAPHS FROM THE ABYSS (OF 12) CVR A BERMEJ | 4 | OTHERS |
| EC EPITAPHS FROM THE ABYSS (OF 12) CVR B STOKOE | 4 | OTHERS |
| EXECUTIVE ASSISTANT IRIS VOL 5 CVR B CHA | 2 | OTHERS |
| FLASH GORDON CVR A WILL CONRAD | 3 | |
| FLASH GORDON CVR B FRAZER IRVING CONNECTING | 3 | |
| HATE REVISITED | 4 | FANTAGRAPHICS |
| HOUSE OF SLAUGHTER CVR A FORNES | 26 | OTHERS |
| JUNGLE COMICS | 29 | OTHERS |
| LADY DEATH DEMONIC OMENS (OF 2) CVR C PREMIUM E | 1 | BOUNDLESS |
| MINKY WOODCOCK GIRL CALLED CTHULHU (OF 4) CVR A | 1 | |
| NIGHT OF THE SLASHERS CVR A FRY | 1 | OTHERS |
| PEDESTRIAN CVR A VON GORMAN | 3 | OTHERS |
| POWERPUFF GIRLS CVR A GANUCHEAU | 4 | OTHERS |
| PROFANE (OF 5) CVR A RODRIGUEZ | 5 | OTHERS |
| STAR TREK CVR A ROSANAS | 25 | IDW |
| TMNT THE LAST RONIN II RE EVOLUTION CVR A ESCOR | 3 | IDW |
| TMNT THE LAST RONIN II RE EVOLUTION CVR C BISHO | 3 | IDW |
| VICARIOUS (OF 5) CVR A PANOSIAN | 1 | OTHERS |



