Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible MERCREDI 24 JUILLET 2024 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
On en profite également pour vous signaler que le magasin passe en horaires d’été du 15 juillet au 15 août.
Nous fermons nos portes le soir à 18h30, sauf le samedi avec une ouverture non stop de 10h30 à 19h00.
La librairie sera par ailleurs fermée le jeudi 15 aout.
N’oubliez pas de fêter nos voisins belges le 21 juillet !
| MAGAZINES | ||
| COMIC BOOK CREATOR | 35 | |
| SHUDDER | 18 | |
| 2000 AD PROG | 2392 | |
| JUDGE DREDD MEGAZINE | 470 | |
| BACK ISSUE | 153 | |
| TPB-HC | ||
| GRENDEL OMNIBUS (2ND ED) VOL 06 DEVIL TALES | TP | |
| SUPERGIRL WOMAN OF TOMORROW THE DELUXE EDITION | HC | |
| SHE-HULK EPIC COLLECT VOL 06 TO DIE AND LIVE IN | TP | |
| DANIEL CLOWES READER SC | ||
| DUNE BOOK 03 THE PROPHET | GN | |
| FANTASTIC PAINTINGS OF FRAZETTA | HC | |
| FRANK CHO PENCIL AND INK SC | ||
| LOCAL MAN VOL 01 HEARTLAND | TP | |
| RAIN VOL 01 | HC | |
| THORN COMP PROTO BONE COLLEGE STRIPS 1982-1986 OTH | ||
| 2000 AD ART OF STEVE DILLON APEX EDITION | HC | |
| MARVEL COMICS | ||
| ANNIHILATION 2099 | 4 | |
| BLOOD HUNT | 3 | |
| CAPTAIN AMERICA | 11 | |
| DEADPOOL AND WOLVERINE WWIII | 3 | |
| MARVEL ZERO | 1 | |
| NYX | 1 | |
| NYX | 1 | VILLALOBOS VAR |
| NYX | 1 | ARTGERM VAR |
| SPIDER-GWEN GHOST-SPIDER | 2 | |
| STAR WARS DARTH VADER | 48 | |
| STRANGE ACADEMY BLOOD HUNT | 3 | |
| ULTIMATE BLACK PANTHER | 6 | |
| ULTIMATE X-MEN | 2 | 2nd PRINT PEACH MOMOKO VARIANT |
| VENGEANCE OF MOON KNIGHT | 7 | |
| VENOM SEPARATION ANXIETY | 3 | |
| VENOMVERSE REBORN | 2 | |
| WOLVERINE | 88 | FAC SIMILE EDITION |
| WOLVERINE BLOOD HUNT | 4 | |
| DC COMICS | ||
| ABSOLUTE POWER ORIGINS (OF 3) CVR A IRVIN RODRI | 1 | |
| ABSOLUTE POWER TASK FORCE VII (OF 7) CVR A PETE | 2 | |
| BATMAN BRAVE AND BOLD CVR A SIMONE DI MEO | 15 | |
| BATMAN DARK AGE (OF 6) CVR A MICHAEL ALLRED | 4 | |
| DETECTIVE COMICS CVR A EVAN CAGLE | 1087 | |
| FLASH CVR A MIKE DEODATO JR | 11 | |
| GREEN ARROW (OF 12!) | 14 | CVR A PHIL HESTER AP |
| HARLEY QUINN | 42 | CVR A SWEENEY BOO |
| HARLEY QUINN | 42 | CVR B LESLEY LEIRIX LI CSV |
| HARLEY QUINN | 42 | CVR C BEN HARVEY CSV |
| NICE HOUSE BY THE SEA (OF 12) | 1 | CVR A MARTINEZ BUENO |
| POWER GIRL | 11 | CVR A YANICK PAQUETTE |
| POWER GIRL | 11 | CVR B TERRY DODSON CSV |
| POWER GIRL | 11 | CVR C INHYUK LEE CSV |
| SUPERMAN | 16 | |
| ZATANNA BRING DOWN THE HOUSE (OF 5) | 2 | CVR A RODRIGUEZ |
| ZATANNA BRING DOWN THE HOUSE (OF 5) | 2 | CVR B FRISON |
| ZATANNA BRING DOWN THE HOUSE (OF 5) | 2 | CVR C DIAZ |
| DARK HORSE COMICS | ||
| JOY OPERATIONS 2 CVR A BYRNE | 2 | |
| MASTERS OF UNIVERSE REVOLUTION | 3 | CVR A WILKINS |
| MASTERS OF UNIVERSE REVOLUTION | 3 | CVR B MACLEAN |
| IMAGE COMICS | ||
| KING SPAWN | 36 | CVR A GRANT |
| KING SPAWN | 36 | CVR B KIBAR |
| MONSTRESS | 53 | |
| ROOK EXODUS CVR A FABOK & ANDERSON | 4 | |
| SACRIFICERS CVR A ARAUJO & MCCAIG | 10 | |
| SIX FINGERS (OF 5) CVR B CAMPBELL LOUGHRIDGE MU | 5 | |
| SPAWN KILLS EVERY SPAWN (OF 5) CVR A DUENAS | 1 | |
| SUPERMASSIVE 2024 (ONE-SHOT) CVR A SIMEONE | ||
| UNCANNY VALLEY (OF 6) CVR A WACHTER | 4 | |
| UNIVERSAL MONSTERS BLACK LAGOON (OF 4) CVR A RO | 4 | |
| UNIVERSAL MONSTERS BLACK LAGOON (OF 4) CVR B FR | 4 | |
| VOID RIVALS CVR A DE FELICI & DELPECHE | 11 | |
| VOID RIVALS CVR B GEORGIEV | 11 | |
| COMICS INDEPENDANTS | ||
| BRZRKR A FACEFUL OF BULLETS CVR A MANNA | 1 | BOOM! |
| FENCE CHALLENGERS LONG SHOT CVR A JOHANNA THE M | 1 | BOOM! |
| HELLO DARKNESS | 1 | CVR A RIVERA |
| HELLO DARKNESS | 1 | CVR B FRISON |
| HELLO DARKNESS | 1 | CVR C MOMOKO |
| MIGHTY MORPHIN POWER RANGERS CVR A CONNECTING | 122 | BOOM! |
| SOMETHING IS KILLING THE CHILDREN CVR A DELL E | 39 | BOOM! |
| SOMETHING IS KILLING THE CHILDREN CVR B FRISON | 39 | BOOM! |
| UNDERHEIST (OF 5) CVR A LAPHAM | 5 | BOOM! |
| AOD FOREVER CVR A BARENDS | 10 | DYNAMITE |
| VAMPIRELLA CVR C COHEN | 670 | DYNAMITE |
| HATE REVISITED | 2 | FANTAGRAPHICS |
| GODZILLA SKATE OR DIE CVR A JOYCE | 2 | IDW |
| GODZILLA VS MMPR II CVR A RIVAS | 4 | IDW |
| STAR TREK DEFIANT CVR A UNZUETA | 17 | IDW |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW 1/25 RARE COVER |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW 40th ANNIVERSARY RARE COVER |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR A ALBUQUERQUE |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR B JONES |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR C EASTMAN |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR D GONZO |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR E RANDOLPH |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR F CAMPBELL |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR G SKETCH |
| TEENAGE MUTANT NINJA TURTLES 2024 | 1 | IDW CVR H JONES |
| EC EPITAPHS FROM THE ABYSS (OF 5) | 1 | ONI PRESS CVR A BERMEJO |
| EC EPITAPHS FROM THE ABYSS (OF 5) | 1 | ONI PRESS CVR B SORRENTINO |
| EC EPITAPHS FROM THE ABYSS (OF 5) | 1 | ONI PRESS CVR C GOLD BERMEJO |
| BIG BURN CVR A GARBETT | 1 | OTHER |
| BIG BURN CVR B LOTAY | 1 | OTHER |
| BLOOD SQUAD SEVEN CVR A FRY | 3 | OTHER |
| BLOOD SQUAD SEVEN CVR B QUAKENBUSH | 3 | OTHER |
| CONAN BARBARIAN CVR A PANOSIAN | 13 | OTHER |
| DICK TRACY CVR A GERALDO BORGES | 3 | OTHER |
| FLASH GORDON CVR A WILL CONRAD | 1 | OTHER |
| DOCTOR WHO 10TH DOCTOR FACSIMILE ED CVR A ZHANG | 1 | OTHER |
| DOCTOR WHO 11TH DOCTOR FACSIMILE CVR A ZHANG | 1 | OTHER |
| LOCAL MAN CVR A FLEECS | 12 | OTHER |
| MANGA Z | 21 | OTHER |
| MINOR THREATS FASTEST WAY DOWN CVR A HEPBURN | 4 | OTHER |
| MY BAD ESCAPE FROM PECULIAR ISLAND (OF 5) CVR A | 3 | OTHER |
| NEXUS NEWSPAPER STRIPS VOL 2 | 5 | OTHER |
| NO ONE (OF 10) CVR A BORGES MV | 10 | OTHER |
| RAMGOD (OF 6) CVR A DATTOLI | 1 | OTHER |
| SOMETHING EPIC CVR A KUDRANSKI | 12 | OTHER |
| WRITER | 2 | OTHER |
| DARQUES SOULSIDE (OF 2) CVR A SANZ | 1 | VALIANT ENT. |
| ETERNAL WARRIORS LAST RIDE IMMORTALS (OF 2) CVR | 1 | VALIANT ENT. |
| MAN GOAT & BUNNYMAN BEWARE THE PIGMAN | 1 | ZENESCOPE |
| TOYS & ACTION FIGURES | ||
| MARVEL LEGENDS 6IN IRON FIST & LUKE CAGE 2-PACK AF | NC | |
| TRANSFORMERS LEGACY UNITED STAR RAIDER DLX CANNONB | NC | |
| TRANSFORMERS LEGACY UNITED STAR RAIDER DLX FILCH | NC | |
| TRANSFORMERS LEGACY UNITED STAR RAIDER DLX LOCKDOW | NC | |
| TRANSFORMERS SIEGE WFC JETFIRE AF | NC | |
| TRANSFORMERS STUDIO SERIES DLX MV6 SUNSTREAKER AF | NC | |
| UNIVERSAL MONSTERS 6IN BRIDE OF FRANKENSTEIN AF | NC | |
| UNIVERSAL MONSTERS 6IN CREATURE BLACK LAGOON AF | NC | |
| UNIVERSAL MONSTERS 6IN DRACULA AF | NC | |
| UNIVERSAL MONSTERS 6IN FRANKENSTEIN AF | NC | |
| UNIVERSAL MONSTERS 6IN THE INVISIBLE MAN AF | NC | |
| UNIVERSAL MONSTERS 6IN THE WOLFMAN AF | NC | |


