Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 17 avril 2024 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
| MAGAZINES | ||
| 2000 AD PROG | 2377 | |
| CASTLE OF FRANKENSTEIN | 39 | |
| TPB-HC | ||
| HOUSE OF SLAUGHTER VOL 04 | TP | |
| MICRONAUTS ORIGINAL MARVEL YEARS OMNIBUS VOL 01 | HC | |
| ART OF POSUKA DEMIZU | SC | |
| WILDS END VOL 04 BEYOND THE SEA | TP | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN | 255 | FACSIMILE EDITION |
| AVENGERS TWILIGHT | 5 | |
| BEWARE THE PLANET OF THE APES | 4 | |
| BLACK WIDOW AND HAWKEYE | 2 | |
| CAPTAIN MARVEL | 7 | |
| DEAD X-MEN | 4 | |
| FALL OF THE HOUSE OF X | 4 | |
| GHOST RIDER FINAL VENGEANCE | 2 | |
| GIANT-SIZE HULK | 1 | |
| MILES MORALES SPIDER-MAN | 19 | |
| MSH SECRET WARS BATTLEWORLD | 4 | |
| ROXXON PRESENTS THOR | 1 | |
| SPECTACULAR SPIDER-MEN 2nd PRINT | 1 | |
| SPECTACULAR SPIDER-MEN | 2 | |
| SPIDER-BOY | 6 | |
| SPIDER-WOMAN | 6 | |
| STAR WARS MACE WINDU | 3 | |
| ULTIMATE BLACK PANTHER | 3 | |
| ULTIMATE SPIDER-MAN 3rd PRINT | 2 | |
| WHAT IF VENOM | 3 | |
| DC COMICS | ||
| BATMAN OFF-WORLD (OF 6) CVR A DOUG MAHNKE | 4 | |
| BATMAN SUPERMAN WORLDS FINEST CVR A DAN MORA | 26 | |
| CRISIS INFINITE EARTHS (OF 12) FACS-ED CVR A PE | 1 | FACSIMILE EDITION |
| GREEN LANTERN WAR JOURNAL CVR A MONTOS | 8 | |
| JOHN CONSTANTINE HELLBLAZER DEAD IN AMERICA | 4 | |
| NIGHTWING CVR A BRUNO REDONDO (300) | 113 | |
| ROGUES CVR A PABLO M COLLAR | 1 | |
| SUPERMAN CVR A RAFA SANDOVAL CONNECTING HOB | 13 | |
| TITANS CVR A CHRIS SAMNEE | 10 | |
| DARK HORSE | ||
| BLUE BOOK 1947 CVR A OEMING | 3 | |
| HELEN OF WYNDHORN CVR A EVELY | 2 | |
| HELEN OF WYNDHORN CVR B FOIL EVELY | 2 | |
| QUICK STOPS 2 CVR A RAAFAT | 4 | |
| IMAGE COMICS | ||
| 7174AD CVR A WOOD | 1 | |
| COBRA COMMANDER (OF 5) CVR A MILANA LEONI | 4 | |
| HACK SLASH BACK TO SCHOOL (OF 4) CVR A THOROGOO | 4 | |
| MOON MAN CVR A LOCATI | 2 | |
| SAM AND TWITCH CASE FILES CVR A ROBECK | 2 | |
| SOMETHING EPIC CVR A KUDRANSKI | 9 | |
| SPAWN CVR A BARBERI | 352 | |
| SPAWN CVR B TOMASELLI | 352 | |
| THE PRISM CVR A MATTEO DE LONGIS | 7 | |
| UNDERHEIST (OF 5) CVR A LAPHAM | 3 | |
| WALKING DEAD DLX CVR A FINCH & MCCAIG | 87 | |
| WALKING DEAD DLX CVR B ADLARD & MCCAIG | 87 | |
| WEATHERMAN VOL 3 | 4 | |
| COMICS INDEPENDANTS | ||
| ASSASSINS CREED THE FALL CVR A MOY R | BOOM! | |
| DISPLACED (OF 5) CVR A CASALANGUIDA | 3 | BOOM! |
| AOD FOREVER CVR A BARENDS | 7 | DYNAMITE |
| AOD FOREVER CVR B SUYDAM | 7 | DYNAMITE |
| JAMES BOND 007 (2024) CVR A JOHNSON | 4 | DYNAMITE |
| JUSTICE DUCKS CVR A LEE | 2 | DYNAMITE |
| VAMPIRELLA CVR C COHEN | 668 | DYNAMITE |
| MLP KENBUCKY ROLLER DERBY CVR A GARCIA | 3 | IDW |
| STAR TREK CVR A LEVENS | 19 | IDW |
| TMNT UNTOLD DESTINY OF FOOT CLAN CVR A SANTOLOU | 2 | IDW |
| TMNT UNTOLD DESTINY OF FOOT CLAN CVR B NEO | 2 | IDW |
| TMNT UNTOLD DESTINY OF FOOT CLAN CVR C 1/10 COPY | 2 | IDW |
| ALMOST DEAD CVR A RYAN BENJAMIN | 2 | OTHER |
| ANIMAL POUND (OF 5) CVR A GROSS | 3 | OTHER |
| BLADE RUNNER 2039 (OF 12) CVR C MEAD | 12 | OTHER |
| BLOW AWAY (OF 5) CVR A WU | 1 | OTHER |
| DARKSTALKERS JEDAH CVR B ALBURQUERQUE | OS | OTHER |
| DEADWEIGHTS (OF 6) CVR A PIRIZ | 1 | OTHER |
| GARGOYLES QUEST CVR A CRAIN | 1 | OTHER |
| I HEART SKULL-CRUSHER (OF 5) CVR A ZONNO | 2 | OTHER |
| JOHN CARPENTERS TOXIC COMMANDO RISE OF SLUDGE GOD | OS | OTHER |
| LOVE ME A ROMANCE STORY CVR A STEFANO CARDOSELL | 1 | OTHER |
| PENTHOUSE COMICS CVR A LEIRIX | 2 | OTHER |
| PENTHOUSE COMICS CVR B VECCHIO | 2 | OTHER |
| PENTHOUSE COMICS CVR E POLYBAGGED STEWART | 2 | OTHER |
| OZ FALL OF EMERALD CITY (OF 3) CVR C JAY ANACLE | 1 | ZENESCOPE |
| TOYS & STATUES | ||
| MARVEL LEGENDS 6IN WOLVERINE & PSYLOCKE 2PK AF | NC | |
| MARVEL LEGENDS 6IN X-MEN DLX ANGEL AF | NC | |
| LEGEND OF HEROES ALTINA ORION PVC STATUE | NC | |
| SHIN JAPAN HEROES UNIVERSE ART VIGNETTE 1 GODZILLA | NC | |


