Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qu figurent dans cet arrivage disponible au 13 juin 2023 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
HC : Hard Cover / GN : Graphic Novel / TP : Trade Paperback (recueil) / OS : One shot / NC : Nous contacter
| MAGAZINE | ||
| MAD MAGAZINE | #32 | |
| STAR WARS INSIDER | #219 | |
| DOCTOR WHO CHRONICLES VOL 08 | ||
| STAR WARS INSIDER | #219 | |
| 2000 AD PROG | #2336 | |
| TPB-HC | ||
| SOMETHING IS KILLING CHILDREN VOL 06 | TP | |
| BATMAN BEYOND THE WHITE KNIGHT | HC | |
| BATMAN BEYOND THE WHITE KNIGHT | HC | |
| WILL EISNERS BEST OF SPIRIT ARTISAN EDTION | TP | |
| COPRA VOL 07 | TP | |
| NIGHT FEVER | HC | |
| LOKI GOD OF STORIES OMNIBUS FRANK CHO DM VAR | HC | |
| UNCANNY X-MEN OMNIBUS VOL 05 WINDSOR SMITH DM V | HC | |
| X-FORCE EPIC COLLECTION ARMAGEDDON NOW | TP | |
| 2000 AD GN COLL VOL 146 ZENITH VOL 1 | HC | |
| 2000 AD GN COLL VOL 147 RETURN TO ARMAGEDDON | HC | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN | #121 | |
| BLACK PANTHER | #1 | |
| CAPTAIN AMERICA COLD WAR OMEGA | #1 | |
| CAPTAIN MARVEL | #50 | |
| CARNAGE | #14 | |
| CLOBBERIN TIME | #4 | |
| COSMIC GHOST RIDER | #4 | |
| EXTREME VENOMVERSE | #3 | |
| MOON KNIGHT | #24 | |
| PLANET OF THE APES | #3 | |
| ROGUE AND GAMBIT | #4 | |
| SON ORIGINS MARVEL COMICS MARVEL TALES | #1 | |
| SPIDER-GWEN SHADOW CLONES | #4 | |
| SPIDER-MAN | #8 | |
| SPIDER-MAN INDIA | #1 | |
| STAR WARS DARTH VADER | #35 | |
| STAR WARS SANA STARROS | #5 | |
| VENOM LETHAL PROTECTOR II | #4 | |
| WOLVERINE | #34 | |
| X-23 DEADLY REGENESIS | #4 | |
| X-CELLENT | #4 | |
| X-MEN RED | #12 | |
| DC COMICS | ||
| BATMAN INCORPORATED CVR A JOHN TIMMS | #9 | |
| DC PRIDE THROUGH THE YEARS | #1 | |
| GREEN LANTERN CVR A XERMANICO | #2 | |
| MULTIVERSITY HARLEY SCREWS UP THE DCU | #4 | |
| SANDMAN UNIVERSE GLASS HOUSE CVR A MURAKAMI | #3 | |
| SPIRIT WORLD (OF 6) CVR A HAINING | #2 | |
| STATIC TEAM-UP ANANSI (ONE SHOT) CVR A DRAPER-I | #1 | |
| SUPERMAN LOST (OF 10) CVR A CARLO PAGULAYAN & J | #4 | |
| WALLER VS WILDSTORM (OF 4) CVR A FORNES | #2 | |
| WILDCATS CVR A STEPHEN SEGOVIA | #8 | |
| DARK HORSE COMICS | ||
| GREAT BRITISH BUMP OFF (OF 4) CVR A ALLISON | #3 | |
| MISS TRUESDALE &THE FALL OF HYPERBOREA | #2 | |
| MURDER INC JAGGER ROSE | #2 | |
| IMAGE COMICS | ||
| BATTLE CHASERS CVR A LULLABI | #10 | |
| GIANT KOKJU (OF 3) CVR A KOBLISH | #3 | |
| GUNSLINGER SPAWN CVR A STEVENS | #21 | |
| HAUNT YOU TO THE END CVR A MUTTI | #1 | |
| OLD DOG CVR A SHALVEY | #5 | |
| SOMETHING EPIC CVR A KUDRANSKI | #2 | |
| COMICS INDEPENDANTS | ||
| GHOSTLORE (OF 12) CVR A LEOMACS | #2 | BOOM! |
| SOMETHING IS KILLING THE CHILDREN PEN & INK CVR | #1 | BOOM! |
| BETTIE PAGE CVR C PUEBLA | #1 | DYNAMITE |
| BETTIE PAGE CVR D ANDOLFO | #1 | DYNAMITE |
| DISNEY VILLAINS MALEFICENT CVR A JAE LEE | #2 | DYNAMITE |
| DISNEY VILLAINS MALEFICENT CVR B SOO LEE | #2 | DYNAMITE |
| DISNEY VILLAINS MALEFICENT CVR C MEYER | #2 | DYNAMITE |
| DISNEY VILLAINS MALEFICENT CVR D PUEBLA | #2 | DYNAMITE |
| DISNEY VILLAINS MALEFICENT CVR E DURSO | #2 | DYNAMITE |
| PURGATORI MUST DIE CVR A TURNER | #5 | DYNAMITE |
| STAR TREK CVR A FEEHAN | #9 | IDW |
| STAR TREK ECHOES CVR A BARTOK | #2 | IDW |
| TMNT ONGOING CVR A GAVIN SMITH | #140 | IDW |
| TMNT ONGOING CVR B EASTMAN | #140 | IDW |
| ASTROBOTS (OF 5) CVR A KNOTT | #2 | OTHER |
| ASTROBOTS (OF 5) CVR B TRUNNEC | #2 | OTHER |
| DEAD BY DAYLIGHT (OF 4) CVR A TAO | #1 | OTHER |
| DONT SPIT IN THE WIND | #3 | OTHER |
| FRANK FRAZETTA MOTHMAN (OF 5) CVR A MUTTI | #1 | OTHER |
| FRANK FRAZETTA MOTHMAN (OF 5) CVR B FRAZETTA | #1 | OTHER |
| QUEEN OF SWORDS BARBARIC STORY CVR A HOWELL & D | #1 | OTHER |
| STAR WARS INSIDER | #219 | OTHER |
| TRAVELING TO MARS CVR A MELI | #6 | OTHER |
| GRIMM SPOTLIGHT LOVECRAFTS LEGACY CVR C BURNS | ZENESCOPE | |
| TOYS | ||
| MARVEL LEGENDS 6IN RONIN AF | NC | |
| MARVEL LEGENDS RETRO 6IN KRAVEN THE HUNTER AF | NC | |
| INDIANA JONES 6IN ADV SER WALTER DONOVAN AF | NC | |


