Toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine figurent dans cet arrivage prévu au 17mai 2023 à la librairie. Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
HC : Hard Cover / GN : Graphic Novel / TP : Trade Paperback (recueil) / OS : One shot / NC : Nous contacter
| MAGAZINE | ||
| BACK ISSUE | #143 | |
| COMIC BOOK CREATOR | #30 | |
| ILLUSTRATION MAGAZINE | #80 | |
| JACK KIRBY COLLECTOR | #86 | |
| SHUDDER | #11 | |
| TPB-HC | ||
| MURKY WORLD | HC | |
| INVINCIBLE VOL 01 ULTIMATE COLL | HC | |
| INVINCIBLE VOL 02 ULTIMATE COLL (NEW PTG) | HC | |
| INVINCIBLE VOL 05 ULTIMATE COLL (NEW PTG) | HC | |
| MIGHTY THOR OMNIBUS VOL 04 | HC | |
| SPIDER-MAN ONE MORE DAY GALLERY EDITION | HC | |
| DESTROYER DUCK GRAPHITE ED | HC | |
| HUNGRY GHOST | GN | |
| SNOWCAT PRINCE | TP | |
| WAR AND PEAS FUNNY COMICS FOR DIRTY LOVERS | SC | |
| MARVEL | ||
| AVENGERS | #1 | |
| BLOODLINE DAUGHTER OF BLADE | #4 | |
| CAPTAIN AMERICA SENTINEL OF LIBERTY | #12 | |
| DANNY KETCH GHOST RIDER | #1 | |
| DF SCARLET WITCH | #1 | CGC graded |
| FANTASTIC FOUR | #7 | |
| GUARDIANS OF THE GALAXY | #2 | |
| HULK ANNUAL | #1 | |
| MILES MORALES SPIDER-MAN | #6 | |
| PLANET OF THE APES | #2 | |
| PREDATOR | #3 | |
| RED GOBLIN | #4 | |
| SHE-HULK | #13 | |
| SPIDER-MAN | #7 | |
| SPIDER-MAN 2099 DARK GENESIS | #3 | |
| STAR WARS BOUNTY HUNTERS | #34 | |
| STAR WARS RETURN OF JEDI JABBAS PALACE | #1 | |
| VENOM | #19 | |
| X-FORCE | #40 | |
| X-MEN | #22 | |
| X-MEN 1991 | #1 | |
| DC | ||
| BATGIRLS CVR A CORONA | #18 | |
| BATMAN BRAVE AND THE BOLD CVR A DI MEO | #1 | |
| BATMAN SUPERMAN WORLDS FINEST CVR A MORA | #15 | |
| BLACK ADAM (OF 12) CVR A GIANG | #11 | |
| CATWOMAN CVR A NAKAYAMA | #55 | |
| DAWN OF DC PRIMER 2023 SPECIAL EDITION | OS | |
| DC BOOK OF PRIDE | OS | |
| DF BATMAN JIM LEE VARIANT | #125 | CGC graded |
| SUPERBOY MAN TOMORROW (OF 6) CVR A LINDSAY | #2 | |
| SUPERMAN CVR A CAMPBELL | #4 | |
| TITANS CVR A SCOTT | #1 | |
| WONDER WOMAN CVR A PAQUETTE | #799 | |
| DARK HORSE | ||
| MASKERADE (OF 8) CVR A SPRENGELMEYER & SEGALA | #5 | |
| MASTERS OF UNIVERSE MASTERVERSE (OF 4) CVR A NU | #4 | |
| MASTERS OF UNIVERSE MASTERVERSE (OF 4) CVR B LO | #4 | |
| MASTERS OF UNIVERSE MASTERVERSE (OF 4) CVR C OS | #4 | |
| MISS TRUESDALE & THE FALL OF HYPERBOREA | #1 | |
| ORDER AND OUTRAGE (OF 4) CVR A MORALES | #3 | |
| ORDER AND OUTRAGE (OF 4) CVR B STARLIN | #3 | |
| STRANGER THINGS TALES FROM HAWKINS (OF 4) CVR A | #2 | |
| IMAGE | ||
| DARK RIDE CVR A BRESSAN & LUCAS | #6 | |
| GIANT KOKJU (OF 3) CVR A KOBLISH | #2 | |
| GUNSLINGER SPAWN CVR A BOGDANOVIC | #20 | |
| GUNSLINGER SPAWN CVR B COLAK | #20 | |
| LITTLE MONSTERS CVR A NGUYEN | #13 | |
| NEMESIS RELOADED | #3 | |
| NEMESIS RELOADED | #3 | |
| NO ONE | #1 | |
| NO ONE (OF 10) CVR A BORGES MV | #3 | |
| WALKING DEAD DLX CVR A FINCH & MCCAIG | #63 | |
| WALKING DEAD DLX CVR B ADLARD & MCCAIG | #63 | |
| WALKING DEAD DLX CVR D TEDESCO | #63 | |
| INDEPENDANT | ||
| CHARISMAGIC VOL 03 (OF 6) CVR B RANDOLPH | #1 | ASPEN |
| CHARISMAGIC VOL 03 (OF 6) CVR B RANDOLPH | #2 | ASPEN |
| CHARISMAGIC VOL 03 (OF 6) CVR A TOLIBAO | #3 | ASPEN |
| CHARISMAGIC VOL 03 (OF 6) CVR B RANDOLPH | #4 | ASPEN |
| CHARISMAGIC VOL 2 (OF 6) DIRECT MARKET CVR (O/A | #1 | ASPEN |
| SONIC THE HEDGEHOG CVR A HAMMERSTROM | #60 | BOOM! |
| DEJAH THORIS (2023) CVR A YOON | #3 | DYNAMITE |
| DEJAH THORIS (2023) CVR B LINSNER | #3 | DYNAMITE |
| DEJAH THORIS (2023) CVR C PUEBLA | #3 | DYNAMITE |
| DEJAH THORIS (2023) CVR D SWAY | #3 | DYNAMITE |
| DEJAH THORIS (2023) CVR E LEIRIX | #3 | DYNAMITE |
| DEJAH THORIS (2023) CVR F COSPLAY | #3 | DYNAMITE |
| DISNEY VILLAINS MALEFICENT CVR B SOO LEE | #1 | DYNAMITE |
| DISNEY VILLAINS MALEFICENT CVR D PUEBLA | #1 | DYNAMITE |
| DISNEY VILLAINS SCAR CVR V FOC BONUS JAE LEE OR | #1 | DYNAMITE |
| DISNEY VILLAINS SCAR CVR W JUNGLE GREEN BLANK A | #1 | DYNAMITE |
| ELVIRA IN MONSTERLAND CVR A ACOSTA | #1 | DYNAMITE |
| ELVIRA IN MONSTERLAND CVR B ROYLE | #1 | DYNAMITE |
| STAR TREK CVR A FEEHAN | #8 | IDW |
| STAR TREK ECHOES CVR A BARTOK | #1 | IDW |
| FEAR OF A RED PLANET | #4 | OTHER |
| FEARLESS DAWN THE BOMB (OF 4) CVR A MANNION | #1 | OTHER |
| FRANK FRAZETTA DEATH DEALER CVR B FRAZETTA | #12 | OTHER |
| HEXWARE (OF 6) CVR A LAVINA | #6 | OTHER |
| LAST BARBARIANS CVR A HABERLIN | #4 | OTHER |
| MAN GOAT & BUNNYMAN SPECIAL CVR C GARVEY | 2023 | OTHER |
| MIGHTY BARBARIANS CVR A DURSO | #2 | OTHER |
| MIGHTY BARBARIANS CVR B SUSPIRIA | #2 | OTHER |
| RED ZONE | #3 | OTHER |
| THE GIMMICK | #3 | OTHER |
| CYBORG (OF 6) CVR A GALMON | #1 | OTHERS |
| VIGIL (OF 6) CVR A KUMAR | #1 | OTHERS |
| CINDERELLA VS QUEEN OF HEARTS (OF 3) CVR C LOMO | #2 | ZENESCOPE |
| TOYS | ||
| AVENGERS 100 COLLECTIBLE COMIC BOOK COVER POSTCARD | N.C. | |
| MARVEL LEGENDS 6IN HYPERION & DR SPECTRUM 2PK | N.C. | |
| MARVEL LEGENDS 6IN X-MEN BLOB AF | N.C. | |
| MARVEL LEGENDS 6IN X-MEN ROGUE AF | N.C. | |
| MAN GOAT & BUNNYMAN 2023 SPECIAL CVR A VITORINO | N.C. | |


