Toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine figurent dans cet arrivage prévu au 11 avril 2023 à la librairie. Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
HC : Hard Cover / GN : Graphic Novel / TP : Trade Paperback (recueil) / OS : One shot / NC : Nous contacter
| MAGAZINE | ||
| MAD MAGAZINE | 31 | |
| DOCTOR WHO MAGAZINE | 589 | |
| ALTER EGO | 181 | |
| BRICKJOURNAL | 79 | |
| HEAVY METAL CVR A NGO | 320 | |
| 2000 AD PROG | 2327 | |
| TPB-HC | ||
| GRENDEL OMNIBUS (2ND ED) VOL 04 PRIME | TP | |
| LEGEND OF KORRA RUINS OF EMPIRE OMNIBUS | TP | |
| GENIUS ILLUSTRATED LIFE & ART OF ALEX TOTH | TP | |
| HIT-GIRL VOL 01 | TP | |
| HIT-GIRL VOL 02 | TP | |
| HIT-GIRL VOL 03 ROME | TP | |
| PAPER GIRLS VOL 05 | TP | |
| PAPER GIRLS VOL 06 | TP | |
| VANISH VOL 01 | TP | |
| GUARDIANS OF THE GALAXY EPIC COLL EARTH SHALL O | TP | |
| X-MEN EPIC COLLECTION LEGACIES | TP | |
| COMPLETE CREPAX VOL 01 DRACULA FRANKENSTEIN (NE | HC | |
| MARVEL | ||
| BLOODLINE DAUGHTER OF BLADE | 3 | |
| CAPTAIN AMERICA COLD WAR ALPHA | 1 | |
| CAPTAIN MARVEL | 48 | |
| CARNAGE | 12 | |
| FANTASTIC FOUR | 6 | |
| GUARDIANS OF THE GALAXY | 1 | |
| MARVELS VOICES SPIDER-VERSE | 1 | |
| MILES MORALES SPIDER-MAN | 5 | |
| MOON KNIGHT | 22 | |
| PREDATOR | 2 | |
| SILVER SURFER GHOST LIGHT | 3 | |
| STAR WARS BOUNTY HUNTERS | 33 | |
| STAR WARS DOCTOR APHRA | 30 | |
| STAR WARS HIGH REPUBLIC | 8 | |
| STAR WARS RETURN OF THE JEDI EWOKS | 1 | |
| STORM AND BROTHERHOOD MUTANTS | 3 | |
| X-23 DEADLY REGENESIS | 2 | |
| X-MEN | 21 | |
| X-MEN 1963 FAC SIMILE | 1 | |
| DC | ||
| BATMAN & SCOOBY-DOO MYSTERIES | 7 | |
| BATMAN ADVENTURES CONTINUE S3 (OF 7) CVR A CORO | 4 | |
| BATMAN INCORPORATED CVR A JOHN TIMMS | 7 | |
| DANGER STREET (OF 12) CVR A JORGE FORNES | 5 | |
| LAZARUS PLANET REVENGE GODS (OF 4) CVR A MARCH | 3 | |
| MULTIVERSITY HARLEY SCREWS UP THE DCU | 2 | |
| SANDMAN UNIVERSE NM CTRY GLASS HOUSE CVR A MURA | 1 | |
| SUPERMAN LOST (OF 10) CVR A CARLO PAGULAYAN & J | 2 | |
| WILDCATS CVR A STEPHEN SEGOVIA | 6 | |
| DARK HORSE | ||
| CLEAR (OF 3) CVR A MANAPUL | 2 | |
| GREAT BRITISH BUMP OFF (OF 4) CVR A ALLISON | 1 | |
| MASTERS OF UNIVERSE MASTERVERSE (OF 4) CVR A NU | 3 | |
| MASTERS OF UNIVERSE MASTERVERSE (OF 4) CVR B BA | 3 | |
| MASTERS OF UNIVERSE MASTERVERSE (OF 4) CVR C RU | 3 | |
| IMAGE | ||
| ALL AGAINST ALL (OF 5) CVR A WIJNGAARD | 5 | |
| AMBASSADORS (OF 6) CVR A KERSCHL | 2 | |
| AMBASSADORS (OF 6) CVR C QUITELY | 2 | |
| DARK RIDE CVR A BRESSAN & LUCAS | 5 | |
| EIGHT BILLION GENIES (OF 8) CVR A BROWNE | 8 | |
| GIANT KOKJU (OF 3) CVR A KOBLISH | 1 | |
| KROMA BY DE FELICI (OF 4) CVR A DE FELICI | 4 | |
| LITTLE MONSTERS CVR A NGUYEN | 12 | |
| NEMESIS RELOADED (OF 5) CVR A JIMENEZ | 4 | |
| NOCTERRA CVR A DANIEL & MAIOLO | 13 | |
| PHANTOM ROAD CVR A WALTA | 2 | |
| RADIANT BLACK CVR A COSTA MV | 23 | |
| SEASONS HAVE TEETH (OF 4) CVR A KHALIDAH | 1 | |
| SPAWN CVR A SPEARS | 340 | |
| SPAWN CVR B KIBAR | 340 | |
| W0RLDTR33 CVR A BLANCO | 1 | |
| INDEPENDANT | ||
| BRIAR (OF 4) CVR A GARCIA | 4 | BOOM! |
| 007 FOR KING COUNTRY CVR A LINSNER | 1 | DYNAMITE |
| MADBALLS VS GARBAGE PAIL KIDS SLIME AGAIN CVR A | 3 | DYNAMITE |
| STAR TREK CVR A ROSANAS | 6 | IDW |
| STAR TREK DEFIANT CVR A UNZUETA | 2 | IDW |
| TMNT USAGI YOJIMBO WHEREWHEN CVR A SAKAI | 1 | IDW |
| AMERICAN MYTHOLOGY MONSTERS VOL 3 CVR A VOKES ( | 3 | OTHER |
| BARBARIC HELL TO PAY CVR A GOODEN | 3 | OTHER |
| BLACK CLOAK CVR A MCCLAREN | 4 | OTHER |
| FRANK FRAZETTA TALES OF SCIENCE FANTASY CVR A R | 1 | OTHER |
| JUNGLE COMICS | 14 | OTHER |
| MANIAC OF NEW YORK DONT CALL IT A COMEBACK | 2 | OTHER |
| RED ZONE (OF 4) CVR B DEODATO JR & LOUGHRIDGE | 2 | OTHER |
| THE GIMMICK (OF 5) CVR A HENDERSON | 2 | OTHER |
| TRAVELING TO MARS CVR A MELI | 5 | OTHER |
| CINDERELLA VS QUEEN OF HEARTS (OF 3) CVR D ABBO | 1 | ZENESCOPE |
| INFERNO GIRL RED BOOK ONE (OF 3) CVR A DURSO & | 3 | ZENESCOPE |
| TOYS | ||
| TRANSFORMERS STUDIO SERIES LDR ROTB SCOURGE AF | N.C. | |
| MARVEL LEGENDS 6IN FRANKLIN AND VALERIA RICHARDS A | N.C. | |
| MARVEL LEGENDS 6IN GOTG STAR-LORD COMIC AF | N.C. | |
| MARVEL LEGENDS 6IN GOTG YONDU AF | N.C. | |
| MARVEL LEGENDS RETRO 3.75 GHOST RIDER & BIKE AF | N.C. | |
| MARVEL SECRET WARS 5PK SHORT COMIC STORAGE BOX (NE | N.C. | |
| HARRY POTTER HEDWIG OWL FIGURINE WITH SOUND KIT (C | N.C. | |
| INDIANA JONES 6IN ADV SER MARION RAVENWOOD AF | N.C. | |
| INDIANA JONES 6IN ADV SER RENE BELLOQ CEREMONIAL A | N.C. | |
| INDIANA JONES 6IN ADV SER SALLAH DIG DISGUISE AF | N.C. | |


