Retrouvez toutes les nouveautés comics (en version originale), ainsi que les magazines et toys de la semaine, dans cet arrivage prévu au 28 mars 2023 à la librairie. Également, ne ratez aucune sortie en version française en vous abonnant dès maintenant à nos comptes sur les réseaux sociaux. Plus précisément sur Facebook, Twitter et/ou Instagram.
HC : Hard Cover / GN : Graphic Novel / TP : Trade Paperback (recueil) / OS : One shot / NC : Nous contacter
| MAGAZINE | ||
| DC CONNECT | #35 | |
| MARVEL PREVIEWS VOL 6 | #19 | |
| BACK ISSUE | #142 | |
| GAME TRADE MAGAZINE | #278 | |
| PREVIEWS | #415 | |
| STAR WARS INSIDER | #217 | |
| 2000 AD PROG | #2324 | |
| 2000 AD PROG | #2325 | |
| TPB-HC | ||
| BRZRKR (BERZERKER) VOL 01 | TP | |
| BRZRKR (BERZERKER) VOL 02 | TP | |
| BIG GUY & RUSTY BOY ROBOT (2ND ED) | TP | |
| HARD BOILED (2ND ED) | TP | |
| I AM BATMAN VOL 02 | HC | |
| FANTASTIC FOUR EPIC COLLECTION THE DREAM IS DEAD | TP | |
| SPIDER-PUNK BANNED IN DC | TP | |
| DARKSTALKERS TRIBUTE | HC | |
| MATT BAKER ART OF GLAMOUR | HC | |
| MEGA MAN TRIBUTE | HC | |
| MODERN MASTERS VOL 28 ERIC POWELL | SC | |
| MODERN MASTERS VOL 29 CLIFF CHIANG | SC | |
| OMAR DOGAN GIRL SEVEN | SC | |
| PARASOMNIA VOL 02 DREAMING GOD | TP | |
| STREET FIGHTER TRIBUTE | HC | |
| PRINCESS OF MARS ILLUSTRATED PROSE | HC | |
| SANDMAN EXPANDED EDITION BOX SET | TP | |
| MARVEL | ||
| AVENGERS BEYOND | #1 | |
| BETSY BRADDOCK CAPTAIN BRITAIN | #2 | |
| CLOBBERIN TIME | #1 | |
| DAREDEVIL | #9 | |
| DEADPOOL | #5 | |
| INVINCIBLE IRON MAN | #4 | |
| ITS JEFF | #1 | |
| PLANET HULK WORLDBREAKER | #5 | |
| SABRETOOTH AND EXILES | #5 | |
| STAR WARS HIGH REPUBLIC | #7 | |
| STAR WARS HIGH REPUBLIC BLADE | #4 | |
| STAR WARS RETURN OF JEDI JABBAS PALACE | #1 | |
| STRANGE ACADEMY FINALS | #5 | |
| THOR | #32 | |
| VENOM LETHAL PROTECTOR II | #1 | |
| X-MEN UNFORGIVEN | #1 | |
| DC | ||
| ACTION COMICS CVR A STEVE BEACH | #1053 | |
| BLUE BEETLE GRADUATION DAY (OF 6) CVR A ADRIAN | #5 | |
| DARK KNIGHTS OF STEEL (OF 12) CVR A DAN MORA | #10 | |
| DC RWBY (OF 7) CVR B MIRKA ANDOLFO CARD STOCK V | #2 | |
| DETECTIVE COMICS CVR A EVAN CAGLE | #1070 | |
| GOTHAM CITY YEAR ONE (OF 6) CVR A HESTER GAPSTU | #6 | |
| HARLEY QUINN CVR A SWEENEY BOO | #28 | |
| HARLEY QUINN CVR C JENNY FRISON CARD STOCK VAR | #28 | |
| LAZARUS PLANET REVENGE OF GODS (OF 4) CVR A MAR | #2 | |
| PUNCHLINE GOTHAM GAME (OF 6) CVR B DERRICK CHEW | #6 | |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES (OF 6) CVR | #4 | |
| UNSTOPPABLE DOOM PATROL (OF 6) CVR A CHRIS BURN | #1 | |
| WALLER VS WILDSTORM (OF 4) CVR A FORNES ( | #1 | |
| STARGIRL THE LOST CHILDREN (OF 6) CVR A TODD NA | #5 | |
| TIM DRAKE ROBIN CVR A DAN PANOSIAN | #7 | |
| DARK HORSE | ||
| HELLBOY IN LOVE | #4 | |
| LADY BALTIMORE DREAM OF IKELOS | ONE-SHOT | |
| IMAGE | ||
| AMBASSADORS (OF 6) CVR A QUITELY | #1 | |
| APPROACH (OF 5) CVR A HAUN | #5 | |
| BLOOD STAINED TEETH CVR A WARD | #10 | |
| KILLADELPHIA CVR A ALEXANDER | #29 | |
| LOVESICK (OF 7) CVR A VECCHIO | #6 | |
| ONCE UPON A TIME AT END OF WORLD CVR A DEL MUND | #5 | |
| ONCE UPON A TIME AT END OF WORLD CVR C FOIL ALL | #5 | |
| INDEPENDANT | ||
| EXECUTIVE ASSISTANT IRIS VOL 5 CVR A TRAN | #3 | ASPEN |
| EXECUTIVE ASSISTANT IRIS VOL 5 CVR B CHA | #3 | ASPEN |
| EXECUTIVE ASSISTANT IRIS VOL 5 CVR B CAFARO (O/ | #4 | ASPEN |
| EXECUTIVE ASSISTANT IRIS VOL 5 CVR A TRAN | #5 | ASPEN |
| DRAGON AGE MISSING | #3 | BOOM! |
| SOMETHING IS KILLING THE CHILDREN CVR A DELL E | #30 | BOOM! |
| BARBARELLA CENTER CANNOT HOLD CVR A CHEW | #2 | DYNAMITE |
| BARBARELLA CENTER CANNOT HOLD CVR B CELINA | #2 | DYNAMITE |
| UNBREAKABLE RED SONJA CVR A PARRILLO | #5 | DYNAMITE |
| UNBREAKABLE RED SONJA CVR B CELINA | #5 | DYNAMITE |
| UNBREAKABLE RED SONJA CVR C MATTEONI | #5 | DYNAMITE |
| UNBREAKABLE RED SONJA CVR D FINCH B&W | #5 | DYNAMITE |
| UNBREAKABLE RED SONJA CVR E COSPLAY | #5 | DYNAMITE |
| VAMPIRELLA YEAR ONE CVR A TURNER | #6 | DYNAMITE |
| VAMPIRELLA YEAR ONE CVR B PARRILLO | #6 | DYNAMITE |
| VAMPIRELLA YEAR ONE CVR C CELINA | #6 | DYNAMITE |
| VAMPIRELLA YEAR ONE CVR D MARCH | #6 | DYNAMITE |
| MMPR TMNT II (OF 5) CVR A MORA | #4 | IDW |
| STAR TREK SNW ILLYRIAN ENIGMA CVR A LEVENS | #4 | IDW |
| AGENT OF WORLDE | #4 | OTHER |
| ANCIENT ENEMIES (OF 6) CVR A BEYRUTH | #3 | OTHER |
| DONT SPIT IN THE WIND (OF 4) CVR B ZACH HOWARD | #1 | OTHER |
| HEART EYES CVR A IBANEZ | #5 | OTHER |
| LOCAL MAN CVR A SEELEY & FLEECS | #2 | OTHER |
| MY BAD VOL 2 | #5 | OTHER |
| ROCKETMAN & ROCKETGIRL ONE SHOT CVR A LEIRIX | OTHER | |
| THE EXILED (OF 6) CVR A KAMBADAIS | #2 | OTHER |
| ZORRO FLIGHTS CVR A PUGLIA | #2 | OTHER |
| GRIMM FAIRY TALES CVR C NOE | #70 | ZENESCOPE |
| MYTHS & LEGENDS BLK KNIGHT FATE OF LEGENDS CVR B G | ZENESCOPE | |
| TOYS | ||
| TRANSFORMERS LEGACY EVO DLX CRASHBAR AF | N.C. | |
| TRANSFORMERS LEGACY EVO DLX CROSSCUT AF | N.C. | |
| TRANSFORMERS LEGACY EVO DLX PROWL AF | N.C. | |
| TRANSFORMERS LEGACY EVO DLX SHRAPNEL AF | N.C. | |
| TRANSFORMERS STUDIO SERIES VOY ROTB BATTLETRAP AF | N.C. | |
| FCBD 2022 MARVEL X-MEN 5PK SHORT COMIC STORAGE BOX | N.C. | |
| MARVEL RETRO X-MEN 5PK SHORT COMIC STORAGE BOX | N.C. | |


