Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 27 mai 2026 (date théorique!) à la librairie.
Découvrez également les sorties en version française sur Facebook, Instagram, Bluesky ou encore Mastodon
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
Vous pouvez, pour quelques jours encore, profiteR des 4 opé en cours à la librairie :
1-Superman Day
2-Star Wars Day
3-Les univers de JL Istin
4-Urban Nomad
| MAGAZINES | ||
| 2000 AD PROG | #2484 | |
| JUDGE DREDD MEGAZINE | #492 | |
| MARVEL PREVIEWS | #57 | |
| BOOKS, TP & HC | ||
| COMPLETE CHARLES DANA GIBSON A WIDOW AND HER FRIENDS HC | HC | |
| DC FINEST SUPERGIRL DIE AND LET LIVE TP | TP | |
| JUDGE DREDD: THE COMPLETE CASE FILES 50 TPB | TP | |
| SWORD MASTER VOL 02 GOD OFWAR | TP | |
| THE LAST VOYAGE OF SINDBAD HC | HC | |
| UNDISCOVERED COUNTRY VOL 01 (MR) | TP | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN SPIDER-VERSITY | #2 | CVR A CAMUNCOLI |
| DC MARVEL SUPERMAN SPIDER-MAN | #1 | 2ND PTG CVR C PUTRI CSV |
| DC MARVEL SUPERMAN SPIDER-MAN | #1 | 2ND PTG CVR D FOIL |
| DOOMQUEST | #1 | CVR A ALEX ROSS |
| DOOMQUEST | #1 | CVR B RYAN STEGMAN FOIL VAR (NET) |
| DOOMQUEST | #1 | CVR D FABRIZIO DE TOMMASO VAR |
| DOOMQUEST | #1 | CVR F MR GARCIN VAR |
| DOOMQUEST | #1 | CVR G JOHN ROMITA JR VAR |
| GENERATION X-23 | #4 | CVR A PARTHA PRATIM |
| INFERNAL HULK | #7 | CVR A NIC KLEIN |
| JLA AVENGERS | #1 | FACSIMILE EDITION CVR A GEORGE PEREZ |
| JLA AVENGERS | #1 | FACSIMILE EDITION CVR B RYAN STEGMAN VAR |
| JLA AVENGERS | #1 | FACSIMILE EDITION CVR C PEREZ FOIL VAR |
| PLANET OF THE APES VS FANTASTIC FOUR | #4 | CVR A GREG LAND |
| PLANET OF THE APES VS FANTASTIC FOUR | #4 | CVR B MEDINA VAR |
| PLANET OF THE APES VS FANTASTIC FOUR | #4 | CVR C PEREZ VAR |
| PSYLOCKE NINJA | #5 | CVR A DERRICK CHEW |
| PSYLOCKE NINJA | #5 | CVR B INHYUK LEE VERSUS ELEKTRA VAR |
| PSYLOCKE NINJA | #5 | CVR C GERALD PAREL VAR |
| SENTRY | #3 | CVR A ALEX MALEEV |
| STAR WARS GALAXYS EDGE ECHOESEMPIRE | #2 | CVR A PHIL NOTO |
| ULTIMATES | #24 | CVR A DIKE RUAN |
| WICCAN & HULKLING RAID OF ULTRON | #1 | CVR A RUSSELL DAUTERMAN |
| WONDER MAN | #3 | CVR A FARID KARAMI |
| WONDER MAN | #3 | CVR B RUSSELL DAUTERMAN COSTUME VAR |
| WONDER MAN | #3 | CVR C SAUVAGE VAR |
| X-MEN | #30 | CVR A NETHO DIAZ |
| X-MEN | #30 | CVR C GERMAN PERALTA VAR |
| DC COMICS | ||
| ABSOLUTE GREEN ARROW | #1 | CVR ERAFAEL ALBUQUERQUE FOIL VAR |
| ABSOLUTE WONDER WOMAN | #20 | CVRA HAYDEN SHERMAN |
| ABSOLUTE WONDER WOMAN | #20 | CVRB TERRY DODSON CSV |
| ABSOLUTE WONDER WOMAN | #20 | CVRC KARL KERSCHL CSV |
| ABSOLUTE WONDER WOMAN | #20 | CVRD CLAYTON CRAIN CSV |
| BATMAN | #163 | CVR A JIM LEE BATMAN CONN MIDDLE ALT COLOUR |
| BATMAN | #163 | GIANT SIZED SPECIAL EDITION CVR A JIM LEE |
| BATMAN THE DARK KNIGHT RETURNS | #4 | FACSIMILE CVR A MILLER |
| DETECTIVE COMICS | #1109 | CVR A MIKEL JANIN |
| FLASH | #33 | CVR A GAVIN GUIDRY |
| GOTHAM ACADEMY FIRST YEAR | #4 | CVR A KARL KERSCHL |
| GREEN LANTERN | #35 | CVR A XERMANICO |
| GREEN LANTERN | #35 | CVR B DAVIDNAKAYAMA CSV |
| HARLEY QUINN | #62 | CVR A BRANDT&STEIN |
| HARLEY QUINN | #62 | CVR B DAVID NAKAYAMA CSV |
| HARLEY QUINN | #62 | CVR C GUILLEM MARCH CSV |
| HARLEY QUINN | #62 | CVR D DERRICK CHEW CSV |
| JUSTICE LEAGUE UNLIMITED | #19 | CVR A DAN MORA |
| PERIL BRUTAL DARK AN EZRA CAIN MYSTERY | #4 | CVR A PHILLIPS |
| PERIL BRUTAL DARK AN EZRA CAIN MYSTERY | #4 | CVR B FEGREDO CSV |
| SAGA OF THE SWAMP THING | #21 | FACSIMILE CVR A TOM YEATES |
| SUPERMAN | #38 | CVR A DAN MORA |
| SUPERMAN FATHER OF TOMORROW | #1 | CVR A DANNY EARLS |
| SWAMP THING 1989 | #2 | CVR A RICK VEITCH |
| ZATANNA (2026) | #2 | CVR A JAMALCAMPBELL |
| ZATANNA (2026) | #2 | CVR B DAVIDTALASKI CSV |
| ZATANNA (2026) | #2 | CVR C GUILLEM MARCH CSV |
| ZATANNA (2026) | #2 | CVR D ADAM HUGHES CSV |
| DARK HORSE | ||
| KILL ALL IMMORTALS II | #5 | CVR A OLIVER BARRETT |
| KILL ALL IMMORTALS II | #5 | CVR B STEFANO SIMEONE VAR |
| IDW | ||
| STAR TREK CELEBRATIONS CVR A ADELLE KINCEL | 2026 | |
| THE ROCKETEER THE ISLAND | #3 | CVR A JACOB EDGAR |
| THE ROCKETEER THE ISLAND | #3 | CVR B DAVE STEVENS VAR |
| TMNT SATURDAY MORNING ADVENTURES | #37 | CVR A SARAH MYER |
| TITAN | ||
| BLADE RUNNER TOKYO NEXUS TO LOSE IS TO WIN | #1 | CVR A YOON |
| BLADE RUNNER TOKYO NEXUS TO LOSE IS TO WIN | #1 | CVR B SIMPSON |
| BLADE RUNNER TOKYO NEXUS TO LOSE IS TO WIN | #1 | CVR F SIMPSON |
| CONAN AND DRAGONERO | #1 | CVR A ROBERTO DE LA TORRE |
| DARK SOULS MOTHER OF MOURNING | #4 | CVR A REZA AFSHAR |
| LES AUTRES INDEPENDANTS | ||
| ORDAINED | #0 | (OF 3) THE MACHINE 2ND PTG CVR A FORNES VAR |
| ORDAINED | #1 | (OF 3) 5TH PTG CVR A JORGE FORNES VAR |
| ORDAINED | #2 | (OF 3) 3RD PTG CVR A JORGE FORNES VAR |
| BRZRKR LIGHT DRAWS BREATH | #1 | CVR A ESAD RIBIC |
| BRZRKR LIGHT DRAWS BREATH | #1 | CVR I OEZGEN FOC REVEAL VAR |
| THE LIFE AND DEATH OF LUCAS DREAMWALKER | #1 | CVR A FRANCAVILLA |
| WITCHBLADE | #21 | CVR B CAMILLA DERRICO & EVA TOKER VAR |
| SPIRIT OF THE SHADOWS | #5 | CVR A NICK CAGNETTI |
| DEAD SAMURAI | #5 | CVR A BILL SIENKIEWICZ |
| HANK HOWARD PIZZA DETECTIVE ASLICE OF LIFE | #1 | CVR A LAPHAM |
| SKYCLAD | #3 | CVR B MICHAL DUTKIEWICZ THE PALE MOONLIGHT VAR |
| FIGURINES, STATUES & SUPPLIES | ||
| COMICARE LONG COMIC BOX (PACKOF 10) | NC | |
| DC THEATRICAL 7IN SUPERGIRL 2026 MOVIE AF | NC | |


