Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage – EN ATTENTE – disponible mercredi 27 août 2025 (date théorique!) à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter

| MAGAZINES | ||
| 2000 AD PROG | #2447 | |
| DC CONNECT | #64 | |
| IDW SOLICIT CATALOG | SEPTEMBER 2025 | |
| MARVEL PREVIEWS | VOL 6 #48 | SEPTEMBER 2025 |
| BOOKS, TP & HC | ||
| KNIVES A CRIMINAL BOOK | HC | |
| MY LITTLE PONY HOLIDAY COLLECTION | TP | |
| SANDMAN MYSTERY THEATRE COMPENDIUM | SC | VOL 02 |
| SPAWN COMPENDIUM | TP | VOL 07 |
| WEDNESDAY COMICS | HC | (2025 EDITION) |
| MARVEL COMICS | ||
| AVENGERS | #29 | |
| AVENGERS | #29 | J SCOTT CAMPBELL VAR |
| BRING ON THE BAD GUYS DORMAMMU | #1 | |
| BRING ON THE BAD GUYS DORMAMMU | #1 | J SCOTT CAMPBELL |
| BRING ON THE BAD GUYS MEPHISTO | #1 | |
| DEADPOOL WOLVERINE | #8 | |
| DEATH OF THE SILVER SURFER | #3 | |
| DEATH OF THE SILVER SURFER | #3 | CLAUDIO CASTELLINI V |
| DEATH OF THE SILVER SURFER | #3 | J SCOTT CAMPBELL VAR |
| DOOMED 2099 | #1 | CLAUDIO CASTELLINI VAR |
| DOOMED 2099 | #1 | |
| EMMA FROST THE WHITE QUEEN | #3 (OF 5) | |
| FANTASTIC FOUR FANFARE | #4 | BALDARI 4-PART CONNECT V |
| FANTASTIC FOUR FANFARE | #4 | |
| FANTASTIC FOUR FIRST STEPS | #1 | 2ND PTG PHIL NOTO VA |
| IMPERIAL WAR BLACK PANTHER | #1 | |
| IMPERIAL WAR PLANET SHE-HULK | #1 | J SCOTT CAMPBELL |
| IMPERIAL WAR PLANET SHE-HULK | #1 | |
| INCREDIBLE HULK | #28 | J SCOTT CAMPBELL VAR |
| INCREDIBLE HULK | #28 | |
| JEFF THE LAND SHARK | #3 | |
| MARVEL ZOMBIES (2005) | #1 | PAN DIMENSIONAL 3D EDITION |
| MILES MORALES SPIDER-MAN | #37 | |
| MILES MORALES SPIDER-MAN | #37 | INARI FIRST APPEARANCE |
| PHOENIX | #14 | |
| PREDATOR BLACK WHITE & BLOOD | #2 (OF 4) | |
| RUNAWAYS #3 | (OF 5) | |
| RUNAWAYS #3 | (OF 5) | MIRKA ANDOLFO VAR |
| SPIDER-VERSE VS VENOMVERSE | #4 | |
| STAR WARS DOCTOR APHRA CHAOS AGENT | #3 | |
| STAR WARS DOCTOR APHRA CHAOS AGENT | #3 | 20TH ANN VAR |
| THE THING | #4 (OF 5) | |
| THOR | #1 | |
| ULTIMATE SPIDER-MAN | #20 | |
| WEST COAST AVENGERS | #10 | |
| WOLVERINE AND KITTY PRYDE | #5 (OF 5) | |
| X-MEN | #138 | FACSIMILE ED |
| X-MEN | #21 | |
| X-MEN | #21 | J SCOTT CAMPBELL VAR |
| X-MEN TOOTH AND CLAW | #1 | |
| DC COMICS | ||
| ABSOLUTE MARTIAN MANHUNTER | #6 (OF 12) | CVR A JAVIER |
| ABSOLUTE MARTIAN MANHUNTER | #6 (OF 12) | CVR D 1/25 |
| ABSOLUTE WONDER WOMAN | #11 | CVR A HAYDEN SHERMAN |
| ABSOLUTE WONDER WOMAN | #11 | CVR B DERRICK CHEW CSV |
| ABSOLUTE WONDER WOMAN | #11 | CVR C GERALD PAREL CSV |
| ABSOLUTE WONDER WOMAN | #11 | CVR D 1/25 OTTO SCHMIDT |
| ACTION COMICS | #23 | FACSIMILE EDITION CVR A JOE SHUSTER |
| FLASH | #24 | CVR A DAVIDE PARATORE |
| GREEN ARROW | #27 | CVR A TAURIN CLARKE |
| GREEN LANTERN | #26 | CVR A V KEN MARION CONNECTING |
| GREEN LANTERN DARK | #6 (OF 7) | CVR A WERTHER DELL ED |
| HARLEY QUINN | #53 | CVR A YANICK PAQUETTE |
| HARLEY QUINN | #53 | CVR B DAVID NAKAYAMA CSV |
| HARLEY QUINN | #53 | CVR C MAHMUD ASRAR CSV |
| HARLEY QUINN X ELVIRA | #1 | ASHCAN |
| IMMORTAL LEGEND BATMAN | #1 (OF 6) | CVR A DAN MORA |
| JUSTICE LEAGUE UNLIMITED | #10 | CVR A DAN MORA |
| JUSTICE LEAGUE UNLIMITED | #10 | CVR B NATHAN SZERDY |
| JUSTICE LEAGUE UNLIMITED | #10 | CVR C RACHTA LIN CSV |
| LEAGUE UNLIMITED | #10 | CVR D SARAH BASLAIM |
| MR TERRIFIC YEAR ONE | #4 (OF 6) | CVR A DAN MORA |
| PEACEMAKER VIGILANTE EAGLY DOUBLE FEATURE | #5 (OF 5) | |
| ROBIN & BATMAN JASON TODD | #3 (OF 3) | CVR A DUSTIN N |
| SUPERMAN | #29 | CVR A DAN MORA |
| SUPERMAN | #29 | CVR B DAVID AJA CSV |
| SUPERMAN | #29 | CVR G DAN MORA SPOT FOIL VAR |
| IMAGE COMICS | ||
| DUST TO DUST | #6 (OF 8) | CVR A PHIL BRAM |
| EXQUISITE CORPSES | #4 | CVR C WALSH POLYBAGGED VAR |
| GEHENNA NAKED AGGRESSION | #3 (OF 4) | CVR A MAURIZIO |
| GEIGER | #17 | CVR A GARY FRANK & BRAD ANDERSON |
| GHOST PEPPER | #1 | 2ND PTG CVR A LUDO LULLABI |
| GHOST PEPPER | #1 | 2ND PTG CVR B ARTGERM VAR |
| HORNSBY & HALO | #9 | CVR A PETER SNEJBJERG |
| LAZARUS FALLEN | #3 | |
| LOST FANTASY | #4 | CVR A LUCA CASALANGUIDA |
| MONSTRESS | #59 | |
| NEWS FROM THE FALLOUT | #3 (OF 6) | CVR A JEFFREY ALAN |
| SPAWN RAT CITY | #17 | CVR A THOMAS NACHLIK |
| SPAWN SCORCHED | #44 | CVR A THOMAS NACHLIK |
| SPAWN SCORCHED | #44 | CVR B BJORN BARENDS VAR |
| THE VOICE SAID KILL | #2 (OF 4) | CVR A VANESA DEL REY |
| UNIVERSAL MONSTERS INVISIBLE MAN | #1 (OF 4) | CVR A |
| VOID RIVALS | #22 | CVR A LORENZO DE FELICI |
| WERE TAKING EVERYONE DOWN WITH US | #5 (OF 6) | |
| DARK HORSE COMICS | ||
| HELLBOY BPRD PROFESSOR HARVEY IS GONE | ONESHOT | |
| HUCK BIG BAD WORLD | #4 | CVR A ALBUQUERQUE |
| NEMESIS FOREVER | #1 | CVR A SCALERA |
| IDW | ||
| BENEATH TREES WHERE NOBODY SEES RITE OF SPRING | #2 | |
| TEENAGE MUTANT NINJA TURTLES SHREDDER | #1 | CVR A |
| TMNT SATURDAY MORNING ADV | #28 | CVR A SCHOENING |
| DYNAMITE | ||
| DUCKTALES | #6 | CVR A BIGARELLA |
| HERCULOIDS | #7 | CVR A MATTINA |
| RED SONJA VS AOD | #5 | CVR A BARENDS |
| SONJA REBORN | #1 | CVR A SEJIC |
| SONJA REBORN | #1 | CVR U FOC BONUS RED BLANK AUTHENTIX |
| SPACE GHOST JONNY QUEST SPACE QUEST | #4 | CVR A SPEAR |
| STITCH | #1 | CVR A GALMON |
| BOOM | ||
| BE NOT AFRAID | #3 | CVR A |
| DUNE EDGE OF A CRYSKNIFE THE RAGE OF SHAI-HULUD | #1 | |
| MINOR ARCANA | #10 | CVR A LEMIRE |
| MINOR ARCANA | #10 | CVR B MOON |
| LES AUTRES INDEPENDANTS | ||
| BENJAMIN | #3 | CVR A WARD - ONI PRESS |
| BIKER MICE FROM MARS (2025) | #3 | CVR A SOUZA – ONI PRESS |
| MONEY SHOT BIG BANG | #4 (OF 5) | CVR A GARTH GRAHAM- VAULT |
| SIXTH GUN BATTLE FOR THE SIX | #2 | CVR A HURTT – ONI PRESS |
| FIGURINES, TOYS & SUPPLIES | ||
| COMICARE MAGAZINE PP RESEALABLE BAGS (PACK OF 100) | NC | |
| MARVEL GALLERY COMIC EMMA FROST PVC STATUE | NC | |
| MARVEL LEGENDS 6IN ROM W/MINI COMIC AF | NC | |
| MIGHTY MARVEL 2026 WALL CALENDAR REISSUE 1976 | NC | |


