Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage – EN ATTENTE – disponible mercredi 18 juin 2025 (date théorique!) à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter

| BOOKS, TP & HC | ||
| AUTHORITY BOOK 02 | HC | (2025 EDITION) |
| BATWOMAN ELEGY DC COMPACT COMICS EDITION | TP | |
| COMPLETE WITCHBLADE | TP | VOL 04 |
| DC FINEST METAMORPHO THE ELEMENT MAN | TP | |
| FAREWELL SONG OF MARCEL LABRUME HC | ||
| KILL THEM ALL | HC | |
| MILESTONE COMPENDIUM | TP | VOL. 04 |
| SUPERMAN ADVENTURES COMPENDIUM ONE | TP | |
| ULTIMATE FANTASTIC FOUR EPIC COLLECT | TP | VOL 01 |
| MARVEL COMICS | ||
| ALIENS VS AVENGERS | #4 (OF 4) | |
| AMAZING SPIDER-MAN | #6 | |
| AVENGERS | #27 | |
| BRING ON THE BAD GUYS DOOM | #1 | |
| DOOMS DIVISION | #4 (OF 5) | |
| EMMA FROST THE WHITE QUEEN | #1 (OF 5) | |
| FANTASTIC FOUR | #49 | FACSIMILE EDITION |
| FANTASTIC FOUR FANFARE | #2 | |
| GODZILLA VS AVENGERS | #1 | |
| GODZILLA VS AVENGERS | #1 | ALLRED KING OF MONSTERS |
| GODZILLA VS AVENGERS | #1 | LEE GARBETT VERSUS VAR |
| GODZILLA VS AVENGERS | #1 | NICK BRADSHAW MONSTER HOMA |
| GWENPOOL | #2 (OF 5) | |
| IRON MAN | #9 | |
| JEFF THE LANDSHARK | #1 | |
| MOON KNIGHT FIST OF KHONSHU | #9 | |
| POWER MAN TIMELESS | #4 (OF 5) | |
| PSYLOCKE | #8 | |
| SPIDER-VERSE VS VENOMVERSE | #2 | |
| STAR WARS DOCTOR APHRA CHAOS AGENT | #1 | |
| ULTIMATE SPIDER-MAN INCURSION | #1 | |
| ULTIMATE SPIDER-MAN INCURSION | #1 | KAARE ANDREWS VAR |
| ULTIMATES | #13 | |
| WEAPON X-MEN | #5 (OF 5) | |
| WEST COAST AVENGERS | #8 | |
| WOLVERINE | #10 | |
| X-MEN | #18 | |
| DC COMICS | ||
| ABSOLUTE BATMAN | #5 | 2ND PTG NICK DRAGOTTA |
| ABSOLUTE BATMAN | #6 | 2ND PTG NICK DRAGOTTA |
| ABSOLUTE BATMAN | #7 | 2ND PTG NICK DRAGOTTA |
| ABSOLUTE FLASH | #4 | CVR A NICK ROBLES |
| ADVENTURE COMICS | #210 | FACSIMILE EDITION |
| BATMAN & ROBIN YEAR ONE | #8 (OF 12) | CVR A CHRIS SAMNEE |
| BATMAN | #619 | FACSIMILE EDITION CVR A JIM LEE |
| BATMAN SUPERMAN WORLDS FINEST | #40 | CVR A DAN MORA |
| CATWOMAN | #77 | CVR C DAN PANOSIAN CSV |
| CATWOMAN | #77 | CVR A SEBASTIAN FIUMARA |
| CATWOMAN | #77 | CVR B FRANK CHO CSV |
| DETECTIVE COMICS | #1098 | CVR A MIKEL JANIN |
| KRYPTO THE LAST DOG OF KRYPTON | #1 (OF 5) | CVR A JAE LEE |
| NEW GODS | #7 (OF 12) | CVR A NIMIT MALAVIA |
| NIGHTWING | #127 | CVR A DEXTER SOY |
| SUPERMAN UNLIMITED | #2 | CVR A RAFAEL ALBUQUERQUE |
| TITANS | #24 | CVR A PETE WOODS |
| WONDER WOMAN | #22 | CVR C JEFF SPOKES CSV |
| WONDER WOMAN | #22 | CVR D KEVIN WADA DC PRIDE CSV |
| WONDER WOMAN | #22 | CVR A DANIEL SAMPERE |
| WONDER WOMAN | #22 | CVR B DAVID NAKAYAMA CSV |
| WONDER WOMAN | #22 | CVR E GEORGE PEREZ LEGACY CSV |
| ZATANNA | #5 (OF 6) | CVR A JAMAL CAMPBELL |
| ZATANNA | #5 (OF 6) | CVR C SEBASTIAN FIUMARA CSV |
| ZATANNA | #5 (OF 6) | CVR D GEORGE PEREZ LEGACY CSV |
| ZATANNA | #5 (OF 6) | CVR B ALEXANDER LOZANO CSV |
| IMAGE COMICS | ||
| BLOOD & THUNDER | #2 | CVR A EJ SU & MSASSYK |
| BUG WARS | #5 (OF 6) | CVR A MAHMUD ASRAR |
| DEADLY TALES OF THE GUNSLINGER SPAWN | #7 | CVR A BONA |
| EXQUISITE CORPSES | #1 | 2ND PTG CVR A MICHAEL WALSH |
| EXQUISITE CORPSES | #2 | CVR A MICHAEL WALSH |
| EXQUISITE CORPSES | #2 | CVR C MICHAEL WALSH POLYBAGGED |
| GI JOE | #8 | CVR A TOM REILLY |
| GI JOE | #8 | CVR C INC 1:10 ALAN QUAH CONNECTING VAR |
| GI JOE | #8 | CVR G HOWARD ENERGON UNIVERSE SECOND ANN |
| GI JOE | #8 | CVR H HOWARD ENERGON UNIVERSE SECOND ANN |
| INVINCIBLE UNIVERSE BATTLE BEAST | #2 | CVR A OTTLEY |
| INVINCIBLE UNIVERSE BATTLE BEAST | #2 | CVR C |
| INVINCIBLE UNIVERSE BATTLE BEAST | #2 | CVR B MAHNKE |
| PHANTOM ROAD | #13 | |
| SPAWN BLOODLETTER | #1 (OF 5) | CVR A CHRISTIAN ROSADO |
| SPAWN RAT CITY | #15 | CVR A THOMAS NACHLIK |
| WALKING DEAD DELUXE | #115 | CVR B ADLARD MCCAIG VAR |
| WALKING DEAD DELUXE | #115 | CVR D JULIAN TOTINO TEDES |
| WALKING DEAD DELUXE | #115 | CVR A DAVID FINCH & DAVE |
| YOUNGBLOOD DELUXE | #3 | CVR A ROB LIEFELD |
| YOUNGBLOOD DELUXE | #3 | CVR B ROB LIEFELD FOIL VAR |
| YOUNGBLOOD DELUXE | #3 | CVR A ROB LIEFELD |
| DARK HORSE COMICS | ||
| ASSASSINS CREED MIRAGE SOAR OF EAGLES | #3 | |
| GREAT BRITISH BUMP OFF KILL OR BE QUILT | #3 | |
| STRANGER THINGS D&D RISE OF HELLFIRE | #4 | CVR A WOHL |
| USAGI YOJIMBO TEN THOUSAND PLUMS | #4 | CVR A SAKAI |
| VATICAN CITY | #3 | CVR A BERG |
| VATICAN CITY | #3 | CVR B BERG B&W |
| BOOM ! | ||
| I HEART SKULL-CRUSHER | #10 | CVR A ZONNO |
| MOUSE GUARD DAWN OF THE BLACK AXE | #3 (OF 3) | |
| SOMETHING IS KILLING THE CHILDREN | #42 | CVR A DELL EDERA |
| DYNAMITE | ||
| RED SONJA ATTACKS MARS | #3 | CVR A LINSNER |
| RED SONJA ATTACKS MARS | #3 | CVR B LEE & CHUNG |
| RED SONJA ATTACKS MARS | #3 | CVR C LAND |
| IDW | ||
| STAR TREK OMEGA | #1 | CVR A WARD |
| LES AUTRES INDEPENDANTS | ||
| ZENESCOPE LEGENDS | SUMMER 2025 | CVR D JOHN ROYLE-ZENESCOPE |
| GRIMM FAIRY TALES | #97 | CVR D JOSH BURNS-ZENESCOPE |
| EC EPITAPHS FROM THE ABYSS | #12 (OF 12) | CVR A BERMEJO -ONI |
| EC EPITAPHS FROM THE ABYSS | #12 (OF 12) | CVR B FOWLER-ONI |
| SHI HAIKYO | #1 (OF 2) | CVR A BILLY TUCCI-CRUSADE |
| BENJAMIN | #1 | CVR A WARD-AWA |
| BENJAMIN | #1 | CVR C WARD-AWA |
| THEY CHOOSE VIOLENCE | #1 (OF 5) | CVR B BAKER-ONI |
| MONEY SHOT BIG BANG | #2 | CVR A GRAHAM-VAULT |
| STATUES , FIGURINES & SUPPLIES | ||
| JL IDENTIFICATION CARD ZATANNA | NC | |


