Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage – EN ATTENTE- disponible mercredi 07 mai 2025 (date théorique!) à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter

| BOOKS, TP & HC | ||
| DC FINEST EVENTS ZERO HOUR PART 1 | TP | |
| DC FINEST GREEN LANTERN | TP | THE DEFEAT OF GREEN LANTERN |
| DC FINEST LEGION OF SUPER-HEROES | TP | ZAP GOES THE LEGION |
| MOON IS FOLLOWING US | TP | VOL 01 |
| RUSTY RILEY DAILIES | HC | VOL 02 1949-1951 |
| SPAWN COVER GALLERY | HC | VOL 01 |
| SPAWN COVER GALLERY | HC | VOL 02 |
| TERRY MOORE COVERS | SC | |
| TRANSFORMERS | TP | VOL 03 COMBINER CHAOS DWJ SPICER |
| MARVEL COMICS | ||
| DAREDEVIL | #21 | |
| DOCTOR STRANGE OF ASGARD | #3 (OF 5) | |
| FANTASTIC FOUR FACSIMILE ED | #5 | |
| GODZILLA VS X-MEN | #1 | |
| GWENPOOL | #1 (OF 5) | |
| HELLVERINE | #6 | |
| IMMORTAL THOR | #23 | |
| MILES MORALES SPIDER-MAN | #33 | |
| ONE WORLD UNDER DOOM | #4 (OF 9) | |
| ONE WORLD UNDER DOOM | #4 (OF 9) | ADI GRANOV VAR |
| PHOENIX | #11 | |
| PHOENIX | #11 | PEACH MOMOKO VAR |
| RED HULK | #4 | |
| SPIDER-VERSE VS VENOMVERSE | #1 | |
| SPIDER-VERSE VS VENOMVERSE | #1 | JAVIER GARRON FOIL |
| STAR WARS JEDI KNIGHTS | #3 | |
| THE SPECTACULAR SPIDER-MEN | #15 | |
| THUNDERBOLTS DOOMSTRIKE | #4 (OF 5) | |
| ULTIMATE BLACK PANTHER | #16 | |
| ULTIMATE X-MEN | #15 | |
| UNCANNY X-MEN | #14 | |
| WOLVERINE | #9 | |
| X-FACTOR | #10 | |
| DC COMICS | ||
| ABSOLUTE BATMAN | #8 | CVR A NICK DRAGOTTA |
| ACTION COMICS | #1086 | CVR A BRAD WALKER |
| ACTION COMICS | #1086 | CVR B DAVID TALASKI CSV |
| AQUAMAN | #5 | CVR A JOHN TIMMS |
| AQUAMAN | #5 | CVR B MARCIO TAKARA CSV |
| BATMAN AND ROBIN | #21 | CVR A JAVIER FERNANDEZ |
| BATMAN DARK PATTERNS | #6 (OF 12) | CVR A HAYDEN SHERM |
| DC VS VAMPIRES WORLD WAR V | #9 (OF 12) | CVR A OTTO |
| DC VS VAMPIRES WORLD WAR V | #9 (OF 12) | CVR B DANI |
| FIRE & ICE WHEN HELL FREEZES OVER | #2 (OF 6) | CVR A |
| FIRE & ICE WHEN HELL FREEZES OVER | #2 (OF 6) | CVR B |
| FIRE & ICE WHEN HELL FREEZES OVER | #2 (OF 6) | CVR C |
| GREEN LANTERN CORPS | #4 | CVR A FERNANDO PASARIN |
| SUPERGIRL | #1 | CVR A SOPHIE CAMPBELL |
| SUPERGIRL | #1 | CVR B STANLEY ARTGERM LAU CSV |
| SUPERGIRL | #1 | CVR C PABLO VILLALOBOS CSV |
| SUPERGIRL | #1 | CVR D JOSHUA MIDDLETON CSV |
| SUPERGIRL | #1 | CVR E BLANK CSV |
| SUPERGIRL | #1 | CVR F STANLEY ARTGERM LAU FOIL VAR |
| SUPERGIRL | #1 | CVR I NICOLA SCOTT SUPERMAN MOVIE CSV |
| DARK HORSE COMICS | ||
| HUCK II | #1 | CVR A ALBUQUERQUE |
| SISTER IMPERATOR | #3 | |
| USAGI YOJIMBO TEN THOUSAND PLUMS | #3 | CVR A SAKAI |
| IMAGE COMICS | ||
| ENERGON UNIVERSE SPECIAL 2025 | OS | CVR A MILANA LOUG |
| ENERGON UNIVERSE SPECIAL 2025 | OS | CVR B DWJ SPICER |
| EXQUISITE CORPSES | #1 | CVR A MICHAEL WALSH |
| EXQUISITE CORPSES | #1 | CVR C MICHAEL WALSH POLYBAGGED |
| GEIGER | #14 | CVR A GARY FRANK & BRAD ANDERSON |
| GEIGER | #14 | CVR B GERMAN PERALTA VAR |
| GOLDEN RAGE MOTHER KNOWS BEST | #2 (OF 5) | CVR A |
| INVINCIBLE UNIVERSE BATTLE BEAST | #1 | CVR A OTTLEY |
| INVINCIBLE UNIVERSE BATTLE BEAST | #1 | CVR B FINCH |
| INVINCIBLE UNIVERSE BATTLE BEAST | #1 | CVR C BLIND BA |
| INVINCIBLE UNIVERSE BATTLE BEAST | #1 | CVR D 1/10 COPY |
| INVINCIBLE UNIVERSE BATTLE BEAST | #1 | CVR J OTTLEY |
| KING SPAWN | #45 | CVR A LEE |
| KING SPAWN | #45 | CVR B RANDAL |
| PHANTOM ROAD | #12 | |
| SPAWN | #364 | CVR A MELE |
| SPAWN | #364 | CVR B BARBERI |
| SPAWN BLACK RITUAL THE BOOK OF NYX | #2 (OF 7) | CVR A |
| TRANSFORMERS | #20 | CVR A DANIEL WARREN JOHNSON & MIK |
| TRANSFORMERS | #20 | CVR B JORGE CORONA & MIKE SPICER |
| TRANSFORMERS | #20 | CVR C 1/10 NAKAYAMA CONNECTIN |
| W0RLDTR33 | #14 | CVR A BLANCO |
| WITCHBLADE | #11 | CVR A GIUSEPPE CAFARO & ARIF PRIANT |
| WITCHBLADE | #11 | CVR B CP SMITH VAR |
| IDW | ||
| GOZILLA HERE THERE BE ALIENS | #1 | CVR A PE |
| TMNT MUTANT NATION | #6 | CVR B CAFAGGI |
| TMNT MUTANT NATION | #6 | 1/10 COPY |
| TMNT MUTANT NATION | #6 | CVR A PE |
| BOOM STUDIOS | ||
| I HEART SKULL-CRUSHER | #9 | CVR A ZONNO |
| WHEN I LAY MY VENGEANCE UPON THEE | #4 (OF 5) | CVR A |
| DYNAMITE | ||
| GREEN HORNET MISS FURY | #5 | CVR A FRANCAVILLA |
| RED SONJA VS AOD | #2 | CVR A BARENDS |
| RED SONJA VS AOD | #2 | CVR B SEELEY |
| RED SONJA VS AOD | #2 | CVR C RANEY |
| RED SONJA VS AOD | #2 | CVR D JELENIC |
| SILVERHAWKS | #4 | CVR A SPEARS |
| SILVERHAWKS | #4 | CVR B LEE & CHUNG |
| SPACE GHOST | #11 | CVR A MATTINA |
| SPACE GHOST | #12 | CVR A MATTINA |
| LES AUTRES INDEPENDANTS | ||
| TOXIC AVENGER PINUP SPECIAL | ONE SHOT | CVR A HARPE - AHOY |
| SUPERBABES STARRING FEMFORCE | #20 | |
| MYTHS & MONSTERS | SPRING 2025 | CVR C JOSH BURNS - ZENESCOPE |
| GFT TALES OF TERROR | VOL 5 #5 | CVR C JOSH BURNS - ZENESCOPE |
| MINE IS A LONG LONESOME GRAVE | #4 | CVR A MATTHEW ROB - ONI PRESS |
| MONEY SHOT BIG BANG | #1 | CVR A GRAHAM - VAULT COMICS |
| STATUES, FIGURES & TOYS | ||
| TRANSFORMERS G1 RETRO BUMBLEBEE AF | NC | |


