Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 28 février 2024 à la librairie.
Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
HC : Hard Cover / GN : Graphic Novel / TP : Trade Paperback (recueil) / OS : One shot / NC : Nous contacter
| MAGAZINES | ||
|---|---|---|
| DC CONNECT | 46 | |
| MARVEL PREVIEWS VOL 6 | 30 | |
| PREVIEWS | 426 | |
| PREVIEWS | 426 | |
| 2000 AD PROG | 2371 | |
| JUDGE DREDD MEGAZINE | 465 | |
| TPB-HC | ||
| DC HEROES COLL VOL 77 VIGILANTE VENDETTA AND VE | GN | |
| MONICA | HC | |
| WHERE THE BODY WAS | HC | |
| MARVEL STUDIOS BLACK PANTHER WAKANDA FOREVER ART | HC | |
| 2000 AD GN COLL VOL 163 SCARLET TRACES VOL 1 | HC | |
| 2000 AD GN COLL VOL 164 PROTEUS VEX | HC | |
| MARVEL COMICS | ||
| AMAZING SPIDER-MAN | 44 | |
| AVENGERS TWILIGHT | 3 | |
| CABLE | 2 | |
| CARNAGE | 4 | |
| DEAD X-MEN | 2 | |
| GIANT-SIZE FANTASTIC FOUR | 1 | |
| IMMORTAL THOR | 7 | |
| INVINCIBLE IRON MAN | 15 | |
| MILES MORALES SPIDER-MAN | 17 | |
| MSH SECRET WARS | 2 | |
| POWER PACK INTO THE STORM | 2 | |
| PUNISHER | 4 | |
| RESURRECTION OF MAGNETO | 2 | |
| SPIDER-PUNK ARMS RACE | 1 | |
| STAR WARS THRAWN ALLIANCES | 2 | |
| UNCANNY X-MEN | 268 | |
| WHAT IF VENOM | 1 | |
| WHITE WIDOW | 4 | |
| WOLVERINE | 44 | |
| WOMEN OF MARVEL | 1 | |
| DC COMICS | ||
| AMAZONS ATTACK CVR A CLAYTON HENRY | 5 | |
| BATMAN THE BRAVE AND THE BOLD CVR A SIMONE DI | 10 | |
| DETECTIVE COMICS CVR A EVAN CAGLE | 1082 | |
| FLASH CVR A MIKE DEODATO JR & TRISH MULVIHILL | 6 | |
| GREEN ARROW (OF 12) CVR A SEAN IZAAKSE | 9 | |
| HARLEY QUINN CVR A SWEENEY BOO & FRIENDS | 37 | |
| JAY GARRICK THE FLASH (OF 6) CVR A JORGE CORONA | 5 | |
| PENGUIN CVR A CARMINE DI GIANDOMENICO | 7 | |
| POWER GIRL CVR A AMY REEDER | 6 | |
| DARK HORSE | ||
| AVATAR FRONTIERS OF PANDORA | 1 | |
| CANARY CVR A PANOSIAN | 3 | |
| IMAGE COMICS | ||
| HACK SLASH BACK TO SCHOOL (OF 4) CVR A THOROGOO | 3 | |
| MONSTRESS | 49 | |
| NEWBURN | 15 | |
| PHANTOM ROAD CVR A HERNANDEZ | 9 | |
| SAVAGE DRAGON CVR A LARSEN | 268 | |
| SAVAGE DRAGON CVR B RETRO 70S TRADE DRESS (RE | 268 | |
| UNDISCOVERED COUNTRY CVR A CAMUNCOLI | 28 | |
| W0RLDTR33 CVR A BLANCO | 8 | |
| COMICS INDEPENDANTS | ||
| MIGHTY MORPHIN POWER RANGERS CVR A CLARKE | 117 | BOOM! |
| RARE FLAVOURS (OF 6) CVR A ANDRADE | 4 | BOOM! |
| RED SONJA 2023 CVR A PARRILLO | 8 | DYNAMITE |
| RED SONJA 2023 CVR B BARENDS | 8 | DYNAMITE |
| RED SONJA 2023 CVR C LINSNER | 8 | DYNAMITE |
| RED SONJA 2023 CVR D FRANCAVILLA | 8 | DYNAMITE |
| RED SONJA 2023 CVR E COSPLAY | 8 | DYNAMITE |
| GODZILLA WAR FOR HUMANITY CVR A MACLEAN | 4 | IDW |
| MLP KENBUCKY ROLLER DERBY CVR A HAINES | 2 | IDW |
| STAR TREK DEFIANT CVR A UNZUETA | 12 | IDW |
| CONAN BARBARIAN CVR A IZIENICKI | 8 | OTHER |
| CONAN BARBARIAN CVR B ZIRCHER | 8 | OTHER |
| DESTINY NY MYSTIC MAFIA CVR A LEIRIX | 2 | OTHER |
| FIRE & ICE TEEGRA ONE SHOT CVR A PANOSIAN | OS | OTHER |
| FIRE & ICE TEEGRA ONE SHOT CVR B HETRICK | OS | OTHER |
| SAVAGE SWORD OF CONAN (OF 6) CVR A JUSKO | 1 | OTHER |
| THE RIBBON QUEEN (OF 8) CVR A SHALVEY | 8 | OTHER |
| WORKING CLASS WIZARDS | 1 | OTHER |
| GRIMM FAIRY TALES CVR D LOBOS | 81 | ZENESCOPE |
| HOLMES & HOUDINI (OF 3) CVR C LOMOV | 2 | ZENESCOPE |
| VAN HELSING VAMPIRE HUNTER (OF 3) CVR C SONIA M | 2 | ZENESCOPE |
| TOYS & ACTION FIGURES | ||
| DC MULTIVERSE 7IN LOBO WITH SPACEHOG | nc | |
| COMICARE MAGAZINE PP BAGS (PACK OF 100) | nc | |
| WARHAMMER 40K WV7 KHORNE BERZERKER (WORLD EATER) A | nc | |
| J SCOTT CAMPBELL FAIRYTALE FANTASIES 2024 CALENDAR | nc | |
| WARHAMMER 40K WV7 SPACE WOLVES WOLF GUARD (AP) AF | nc | |
| WARHAMMER 40K WV7 SPACE WOLVES WOLF GUARD AF | nc | |


