Toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine figurent dans cet arrivage prévu au 26 avril 2023 à la librairie. Découvrez également les sorties en version française sur Facebook, Twitter et/ou Instagram.
HC : Hard Cover / GN : Graphic Novel / TP : Trade Paperback (recueil) / OS : One shot / NC : Nous contacter
| MAGAZINE | ||
| DC CONNECT | 36 | |
| MARVEL PREVIEWS VOL 6 | 20 | |
| GAME TRADE MAGAZINE | 279 | |
| PREVIEWS | 416 | |
| PREVIEWS | 416 | |
| 2000 AD PROG | 2328 | |
| 2000 AD PROG | 2329 | |
| JUDGE DREDD MEGAZINE | 455 | |
| TPB-HC | ||
| VAMPIRE SLAYER (BUFFY) VOL 02 | TP | |
| BATMAN A DEATH IN THE FAMILY NEW ED | TP | |
| DC HEROES & VILLAINS COLL VOL 57 UNDERWORLD UNL | GN | |
| BLUE IN GREEN | GN | |
| MARVELOCITY MARVEL ART ALEX ROSS SGN ROSS EXC | HC | |
| THOR EPIC COLLECTION EVEN AN IMMORTAL CAN DIE | TP | |
| PROMETHEE 13 13 | TP | |
| 2000 AD GN COLL VOL 143 AGE OF THE WOLF | HC | |
| 2000 AD GN COLL VOL 144 DREDD ANDERSON | HC | |
| 2000 AD COLL VOL 145 SNOW/TIGER BLACK LIGHT BEN | GN | |
| MARVEL | ||
| ADAM WARLOCK STRANGE TALES | 178 | |
| ALIEN | 1 | |
| AVENGERS BEYOND | 2 | |
| BETSY BRADDOCK CAPTAIN BRITAIN | 3 | |
| CAPTAIN AMERICA SYMBOL OF TRUTH | 12 | |
| CLOBBERIN TIME | 2 | |
| DAREDEVIL | 10 | |
| DEADPOOL | 6 | |
| DOCTOR STRANGE | 2 | |
| GUARDIANS OF THE GALAXY BANE OF BLASTAAR | 1 | |
| HULK | 14 | |
| INVINCIBLE IRON MAN | 5 | |
| MARY JANE AND BLACK CAT | 5 | |
| MIRACLEMAN MARVEL TALES | 1 | |
| MONICA RAMBEAU PHOTON | 5 | |
| SINS OF SINISTER DOMINION | 1 | |
| STAR WARS DARTH VADER BLACK WHITE AND RED | 1 | |
| STRANGE ACADEMY FINALS | 6 | |
| THOR | 33 | |
| VENOM LETHAL PROTECTOR II | 2 | |
| WASP | 4 | |
| DC | ||
| ACTION COMICS CVR A STEVE BEACH | 1054 | |
| BLUE BEETLE GRADUATION DAY (OF 6) CVR A ADRIAN | 6 | |
| DC RWBY (OF 7) CVR B MIRKA ANDOLFO CARD STOCK V | 3 | |
| DETECTIVE COMICS CVR A EVAN CAGLE | 1071 | |
| GREEN ARROW (OF 6) CVR A SEAN IZAAKSE | 1 | |
| HARLEY QUINN CVR A SWEENEY BOO | 29 | |
| LAZARUS PLANET REVENGE GODS (OF 4) CVR A GUILLE | 4 | |
| RIDDLER YEAR ONE (OF 6) CVR A BILL SIENKIEWICZ | 4 | |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES (OF 6) CVR | 5 | |
| UNSTOPPABLE DOOM PATROL (OF 6) CVR A CHRIS BURN | 2 | |
| TIM DRAKE ROBIN CVR A DAN PANOSIAN | 8 | |
| DARK HORSE | ||
| BLUE BOOK (OF 5) CVR A OEMING | 3 | |
| CASTLE OF FRANKENSTEIN | 37 | |
| IMAGE | ||
| AMBASSADORS 2ND print | 1 | |
| AMBASSADORS (OF 6) CVR A CHAREST | 3 | |
| BEHOLD BEHEMOTH (OF 5) CVR A ROBLES | 5 | |
| DEAD ROMANS (OF 6) CVR A MARINKOVICH | 2 | |
| IMAGE 30TH ANNV ANTHOLOGY | 12 | |
| KILLADELPHIA CVR A ALEXANDER | 30 | |
| LOCAL MAN CVR A SEELEY & FLEECS | 3 | |
| LOVESICK (OF 7) CVR A VECCHIO | 7 | |
| SPAWN SCORCHED CVR A BROOKS | 17 | |
| TORRENT CVR A GREENWOOD & RENZI | 3 | |
| VANISH CVR A STEGMAN | 6 | |
| INDEPENDANT | ||
| DUNE HOUSE HARKONNEN (OF 12) CVR A SWANLAND (MR | 4 | BOOM! |
| ELVIRA IN MONSTERLAND ASHCAN | DYNAMITE | |
| GARGOYLES CVR A NAKAYAMA | 5 | DYNAMITE |
| VAMPIRELLA STRIKES CVR A PARRILLO | 12 | DYNAMITE |
| VAMPIRELLA STRIKES CVR B SEGOVIA | 12 | DYNAMITE |
| VAMPIRELLA STRIKES CVR C YOON | 12 | DYNAMITE |
| VAMPIRELLA STRIKES CVR D LAU | 12 | DYNAMITE |
| LOVE & ROCKETS | 13 | FANTAGRAPHICS |
| STAR TREK CVR A FEEHAN | 7 | IDW |
| TMNT ARMAGEDDON GAME CVR A FEDERICI | 7 | IDW |
| TMNT ARMAGEDDON GAME CVR B MERCADO | 7 | IDW |
| TMNT LAST RONIN LOST YEARS CVR A GALLANT | 3 | IDW |
| TMNT LAST RONIN LOST YEARS DIRECTORS CUT CVR A | 1 | IDW |
| TMNT ONGOING CVR A PE | 139 | IDW |
| TMNT ONGOING CVR B EASTMAN | 139 | IDW |
| ASCENCIA | 16 | OTHER |
| BLADE RUNNER 2039 CVR C MEAD | 4 | OTHER |
| DARKSTALKERS FELICIA CVR A ROGERS | 1 | OTHER |
| JUNGLE COMICS | 15 | OTHER |
| MONEY SHOT COMES AGAIN CVR A LAGACE | 1 | OTHER |
| THE EXILED (OF 6) CVR A CANAAN WHITE | 3 | OTHER |
| GRIMM FAIRY TALES CVR C LOMOV | 71 | ZENESCOPE |
| TOYS | ||
| MARVEL LEGENDS CLASSIC 6IN BARON VON STRUCKER AF | NC | |
| MARVEL LEGENDS CLASSIC 6IN CAPTAIN AMERICA AF | NC | |
| MARVEL LEGENDS CLASSIC 6IN IRON MAN AF | NC | |
| MARVEL LEGENDS CLASSIC 6IN MOLECULE MAN AF | NC | |
| MARVEL LEGENDS CLASSIC 6IN ORB AF | NC | |
| MARVEL LEGENDS CLASSIC 6IN WONDER MAN AF | NC | |
| MARVEL LEGENDS CLASSIC 6IN YELENA BELOVA AF | NC | |
| MARVEL SELECT APOCALYPSE AF | NC | |
| MOTU MASTERVERSE SHE-RA & THE PRINCESSES OF POWER | NC | |


