Retrouvez, ci-après, toutes les nouveautés comics (en version originale) ainsi que les magazines et toys de la semaine qui figurent dans cet arrivage disponible mercredi 11 novembre 2026 (date théorique!) à la librairie.
N’hésitez pas à vous rapprocher de la librairie avant de vous déplacer ?
Découvrez également les sorties en version française sur Facebook, Instagram, Bluesky ou encore Mastodon
- HC : Hard Cover
- GN : Graphic Novel
- TP : Trade Paperback (recueil)
- OS : One shot
- NC : Nous contacter
Nous avons récemment ajouté un onglet « Réservations » qui nous permet de centraliser plus rapidement, plus efficacement vos demandes. N’hésitez pas à l’utiliser!!!

| MAGAZINES | ||
| 2000 AD PROG | #2508 | |
| COMICS MAGAZINE | #9 | |
| TP, HC & BOOKS | ||
| BLOOD THUNDER | TP | VOL 03 CVR A EJ SU DEE CUNNIFFE |
| DEICIDIUM RETURNED OGN | TP | VOL 01 |
| GHOST MACHINE GUIDEBOOK | TP | |
| STAR WARS ICONS DARTH VADER | HC | |
| TOM STRONG COMPENDIUM | TP | (2026 EDN) |
| TRANSFORMERS | TP | VOL 06 CVR A DAVID NAKAYAMA CVR |
| UNFINISHED TALES | HC | |
| MARVEL COMICS | ||
| BLACK CAT | #16 | CVR A STUART IMMONEN |
| BLACK CAT | #16 | CVR B PEACH MOMOKO MOMO-TONE VAR |
| BLACK CAT | #16 | CVR C JUAN FRIGERI WORKOUT VAR |
| CAPTAIN AMERICA | #17 | CVR A VALERIO SCHITI |
| CAPTAIN AMERICA | #17 | CVR D PEACH MOMOKO |
| DAREDEVIL | #9 | CVR A LEE GARBETT |
| DAREDEVIL | #9 | CVR B PEACH MOMOKO MOMO-TONE VAR |
| DAREDEVIL | #9 | CVR C FEDERICO VICENTINI VAR |
| EMPEROR DOOM | #1 | CVR A BOB HALL |
| EMPEROR DOOM | #1 | CVR B PEACH MOMOKO MOMO-TONE VAR |
| FURTHER ADVENTURES INDIANA JONES | #1 | FACSIMILE CVR |
| GENERATION X-23 | #10 | CVR A ATHILA FABBIO |
| GODZILLA CONQUERS MULTIVERSE | #5 | CVR A JUAN FRIGERI |
| JEFF LAND SHARK SUPERSTAR | #5 | CVR A GURIHIRU |
| JEFF LAND SHARK SUPERSTAR | #5 | CVR B DANICA BRINE VA |
| PREDATOR VS PUNISHER | #1 | COVER A DUSTIN WEAVER |
| SPIDER-MAN LONG WAY HOME | #4 | CVR A ADAM KUBERT |
| STAR WARS BOOK BOBA FETT | #5 | CVR A RICKIE YAGAWA |
| WADE WILSON DEADPOOL | #10 | CVR A GEOFF SHAW |
| WADE WILSON DEADPOOL | #10 | CVR B PEACH MOMOKO |
| X-MEN | #40 | CVR A TONY DANIEL |
| X-MEN | #41 | CVR A NETHO DIAZ |
| X-MEN | #41 | CVR B PEACH MOMOKO MOMO-TONE VAR |
| X-MEN UNITED | #9 | CVR B PEACH MOMOKO MOMO-TONE VAR |
| X-MEN UNITED | #9 | CVR A STEFANO CASELLI |
| DC COMICS | ||
| ACTION COMICS | #1104 | CVR A CHRIS BRUNNER |
| BARBARA GORDON BREAKOUT | #7 | CVR A JORGE FORNES |
| BATMAN ROBIN YEAR ONE DYNAMIC DUOS | #4 | CVR A CHRIS |
| BLEEDING HEARTS | #9 | CVR A STIPAN MORIAN |
| CLAYFACE CELEBRITY DIRT | #5 | CVR A BALDEMAR RIVAS |
| DOOM PATROL | #3 | CVR A NIKO HENRICHON |
| EMPEROR AQUAMAN | #23 | CVR A JOHN TIMMS |
| EMPEROR AQUAMAN | #23 | CVR B MARK SPEARS LEFT CONN CS |
| EMPEROR AQUAMAN | #23 | CVR C MARK SPEARS RIGHT CONN C |
| EMPEROR AQUAMAN | #23 | CVR D MIKEL JANIN WATCHMEN 40T |
| FURY FIRESTORM | #8 | CVR A RAFAEL DE LATORRE |
| GREEN LANTERN CORPS | #22 | CVR A FERNANDO PASARIN |
| HARLEY QUINN | #67 | CVR C TERRY DODSON & RACHEL DODSO |
| LEGION SUPER-HEROES | #3 | CVR A HAYDEN SHERMAN |
| LEGION SUPER-HEROES | #3 | CVR F GRAMPA WATCHMEN 40TH |
| SUPERGIRL | #18 | CVR E DAN QUINTANA HALLOWEEN GITD CS |
| SUPERGIRL | #19 | CVR A SOPHIE CAMPBELL |
| SUPERGIRL | #19 | CVR B MIGUEL MERCADO CSV |
| SUPERGIRL | #19 | CVR C KAREN S DARBOE CSV |
| SUPERGIRL | #19 | CVR D CHUMA HILL CSV |
| SUPERGIRL | #19 | CVR E GERALD PAREL WATCHMEN 40TH ANN |
| SUPERMAN | #199 | FACSIMILE CVR A CARMINE INFANTINO |
| TEEN TITANS | #3 | CVR A DANIELE DI NICUOLO |
| IMAGE COMICS | ||
| AVENGELYNE | #2 | CVR A DANIEL MAINE |
| AVENGELYNE | #2 | CVR B ROB LIEFELD VAR |
| BADROCK | #4 | CVR A SETH DAMOOSE |
| BADROCK | #4 | CVR B ROB LIEFELD VAR |
| BLOOD THUNDER | #19 | CVR C DILLON SNOOK V |
| CHACHU | #4 | CVR A MARIANNA IGNAZZI |
| CROWBOUND | #3 | CVR A DUSTIN NGUYEN |
| DEATH VIGIL | #4 | |
| ESCAPE | #10 | CVR A DANIEL ACUNA |
| GI JOE A REAL AMERICAN HERO | #334 | CVR A LEE WEEKS |
| I SAW SPAWN A TWISTED CHRISTMAS TALE | #1 | CVR A DUEN |
| I SAW SPAWN A TWISTED CHRISTMAS TALE | #1 | CVR B HENR |
| I SAW SPAWN A TWISTED CHRISTMAS TALE | #1 | CVR C MCFA |
| KARMAN BLADE | #3 | CVR A IAN BERTRAM MATT HOLLINGSWOR |
| ODIN | #5 | CVR A ALEX ECKMAN LAWN |
| REGICIDE | #4 | CVR A LUDOVIC LALLIAT |
| REGICIDE | #4 | CVR B ATOMCYBER NSFW POLYBAGGED VAR |
| SNAIL | ONE-SHOT | |
| SPAWN 77 | #3 | CVR A MARK SPEARS WRAP |
| SPAWN 77 | #3 | CVR B DON AGUILLO VAR |
| SPAWN 77 | #3 | CVR C MARK SPEARS VIRGIN VAR |
| TRANSFORMERS | #38 | CVR A JASON HOWARD |
| TRANSFORMERS | #38 | CVR B DANIEL WARREN JOHNSON MIKE |
| DARK HORSE COMICS | ||
| AMERICAN CAPER | #12 | CVR A TYLER BOSS |
| HE-MAN MOTU | #7 | CVR A REILLY BROWN |
| HE-MAN MOTU | #7 | CVR B ERIC POWELL VAR |
| HILLBILLY THE TREASON OF TWELVE-TOE MAGGIE | #2 | CVR |
| SKATE ALI | #5 | CVR A NATACHA BUSTOS |
| IDW | ||
| GODZILLA VS AMERICA NEW YORK CITY | OS | CVR A NATHAN FOX |
| MY LITTLE PONY FRIENDSHIP IS MAGIC | #1 | CVR A AMY |
| MY LITTLE PONY FRIENDSHIP IS MAGIC | #1 | CVR B ANDY P |
| MY LITTLE PONY FRIENDSHIP IS MAGIC | #1 | CVR C BALDAR |
| MY LITTLE PONY FRIENDSHIP IS MAGIC | #1 | CVR E FLEECS |
| MY LITTLE PONY FRIENDSHIP IS MAGIC | #1 | CVR F INC 1/10 |
| MY LITTLE PONY FRIENDSHIP IS MAGIC | #1 | CVR J FOC RE |
| MY LITTLE PONY FRIENDSHIP IS MAGIC | #1 | CVR K UNLIMI |
| SONIC HEDGEHOG X GODZILLA | #4 | CVR A JACK LAWRENCE |
| TMNT | #24 | CVR A FERO |
| VALIANT BEYOND BLOODSHOT | #6 | |
| BOOM ! | ||
| GASTRONOMIQUE | #3 | CVR A HELENA MASELLIS |
| NO GODS NO MASTERS | #3 | CVR A JACOBY SALCEDO |
| DYNAMITE | ||
| ALADDIN | #4 | CVR A NICOLETTA BALDARI |
| BEN 10 | #6 | CVR A ROBERT CAREY |
| FIRE ICE DARKWOLF | #5 | CVR A DAN PANOSIAN |
| FIRE ICE DARKWOLF | #5 | CVR D STUART SAYGER VAR |
| FIRE ICE DARKWOLF | #5 | CVR E CARY NORD VAR |
| LION KING | #7 | CVR A EDWIN GALMON |
| RED SONJA BARBARELLA | #1 | CVR A LINSNER |
| RED SONJA BARBARELLA | #1 | CVR B COLLETTE TURNER VAR |
| RED SONJA BARBARELLA | #1 | CVR C DIEGO YAPUR VAR |
| RED SONJA BARBARELLA | #1 | CVR D COSPLAY IVY RED SONJ |
| RED SONJA BARBARELLA | #1 | CVR E COSPLAY IVY BARBAREL |
| RED SONJA SHE DEVIL WITH A SWORD | #7 | CVR A STUART |
| RED SONJA SHE DEVIL WITH A SWORD | #7 | CVR B LUCIO PA |
| RED SONJA SHE DEVIL WITH A SWORD | #7 | CVR C LINSNER |
| RED SONJA SHE DEVIL WITH A SWORD | #7 | CVR D MIKE ROO |
| RED SONJA SHE DEVIL WITH A SWORD | #7 | CVR E COSPLAY |
| SUPERNATURAL DEAN WINCHESTER | #2 | CVR A MARGUERITE S |
| SUPERNATURAL SAM WINCHESTER | #2 | CVR A PAULINA GANUC |
| VAMPIRELLA PARADISE | ASHCAN | |
| TITAN | ||
| CONAN THE BARBARIAN | #36 | CVR A MARK BAGLEY |
| CONAN THE BARBARIAN | #36 | CVR B DOUG BRAITHWAITE VAR |
| CONAN THE BARBARIAN | #36 | CVR C SEDAT OEZGEN VAR |
| SOLOMON KANE THE LION ERRANT | #4 | CVR B PATCH ZIRCHE |
| LES AUTRES INDEPENDANTS | ||
| EC ARTISTS FROM ABYSS CHARLIE ADLARD | #1 | COVER A |
| HALLOWEEN GAME COMIC | #1 | CVR A ZACH HOWARD NELSON |
| LAST STARFIGHTER | #4 | CVR A TAURIN CLARKE |
| RIP KIRBY | #1 | CVR B VERONICA FISH VAR |
| SCOTT PILGRIM EX DAWN METAL SCOTT | #1 | CVR A BRYAN |
| ZENESCOPE ZOMBIE PINUP | SPECIAL 2026 | CVR B CARDIGRA |


